clock menu more-arrow no yes mobile

Filed under:

Wild Card Standings


American League Wild Card Standings

W L PCT GB STRK
Texas 66 50 .568 0 Won 2
Boston 66 51 .564 0.5 Lost 2
Tampa Bay 63 54 .538 3.5 Won 2
Seattle 60 57 .512 6.5 Lost 3
Chicago 60 58 .508 7 Lost 1
Minnesota 56 61 .478 10.5 Lost 2
Toronto 55 61 .474 11 Lost 2
Oakland 52 65 .444 14.5 Won 1
Cleveland 51 66 .435 15.5 Won 2
Baltimore 48 69 .410 18.5 Lost 2
Kansas City 46 71 .393 20.5 Won 1

(updated 8.16.2009 at 5:55 PM CDT)