American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Boston | 70 | 53 | .569 | 0 | Lost 1 |
Texas | 69 | 54 | .560 | 1 | Won 1 |
Tampa Bay | 67 | 56 | .544 | 3 | Lost 1 |
Chicago | 63 | 61 | .508 | 7.5 | Lost 1 |
Seattle | 63 | 61 | .508 | 7.5 | Lost 2 |
Minnesota | 61 | 63 | .491 | 9.5 | Won 3 |
Toronto | 57 | 65 | .467 | 12.5 | Won 1 |
Oakland | 55 | 68 | .447 | 15 | Won 2 |
Cleveland | 54 | 69 | .439 | 16 | Won 2 |
Baltimore | 51 | 73 | .411 | 19.5 | Won 1 |
Kansas City | 47 | 76 | .382 | 23 | Lost 4 |
(updated 8.24.2009 at 10:07 AM CDT)