So, yeah, slow day, so I thought some folks might be interested in seeing what sort of traffic LSB gets.
Over the past 12 months (ending 1/31/10):
Month | Visits | Page Views |
Jan. '10 | 226,002 | 567,684 |
Dec. '09 | 219,521 | 544,392 |
Nov. '09 | 140,762 | 332,187 |
Oct. '09 | 131,809 | 308,640 |
Sept. '09 | 190,969 | 445,737 |
Aug. '09 | 262,906 | 691,339 |
July '09 | 245,406 | 639,389 |
June '09 | 215,043 | 584,684 |
May '09 | 225,109 | 623,425 |
April '09 | 209,769 | 596,978 |
March '09 | 187,919 | 510,205 |
Feb. '09 | 174,723 | 449,777 |
These patterns have held pretty steady since I started doing LSB...interest peaks in the summer, starts fading in August or September, and then October and November are the slowest months, with activity picking up again in December when the offseason gets into full swing.
As a point of comparison, here are the figures from the 12 months before that:
Month | Visits | Page Views |
Jan. '09 | 196,030 | 584,114 |
Dec. '08 | 161,128 | 521,216 |
Nov. '08 | 130,023 | 415,142 |
Oct. '08 | 108,667 | 332,567 |
Sept. '08 | 111,255 | 322,741 |
Aug. '08 | 153,464 | 517,186 |
July '08 | 176,362 | 661,676 |
June '08 | 149,454 | 539,664 |
May '08 | 135,141 | 462,429 |
April '08 | 124,479 | 414,521 |
March '08 | 123,912 | 472,636 |
Feb. '08 | 114,227 | 439,814 |
Once SBN 2.0 kicked in, with new comments automatically showing up in threads, page views went down (relatively speaking), because people weren't having to F5 to see the new posts in a thread.
Anyway, I just thought it might be interesting for folks to see what sort of traffic LSB really has.
Loading comments...