clock menu more-arrow no yes mobile

Filed under:

The Rangers' Individual Stats in 2010


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Vladimir Guerrero 29 109 16 38 5 0 6 25 6 9 3 2 .349 .383 .560
Nelson Cruz 19 62 12 20 4 1 7 17 10 20 5 0 .323 .419 .758
Joaquin Arias 17 53 10 17 3 0 0 3 1 7 1 0 .321 .333 .377
Ian Kinsler 8 32 4 10 2 0 0 1 4 8 1 0 .313 .389 .375
Elvis Andrus 28 99 18 29 3 1 0 9 18 22 11 4 .293 .402 .343
Josh Hamilton 29 111 20 32 9 1 5 17 14 27 2 1 .288 .368 .523
Michael Young 30 124 16 34 4 0 2 17 9 21 1 0 .274 .319 .355
Craig Gentry 6 13 1 3 0 0 0 0 0 6 1 0 .231 .231 .231
Andres Blanco 16 33 2 7 0 0 0 1 2 3 0 1 .212 .278 .212
Matt Treanor 18 58 7 12 1 0 1 6 6 13 0 0 .207 .303 .276
Julio Borbon 26 90 12 18 1 2 0 9 1 14 4 0 .200 .217 .256
Justin Smoak 15 50 7 10 3 0 3 8 8 9 0 0 .200 .305 .440
Jarrod Saltalamacchia 2 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200
David Murphy 26 62 9 12 7 0 1 11 3 19 0 1 .194 .224 .355
Chris Davis 15 48 2 9 5 0 0 1 5 17 0 0 .188 .264 .292
Max Ramirez 3 7 0 1 0 0 0 0 2 3 0 0 .143 .333 .143
Ryan Garko 12 27 0 2 0 0 0 2 2 3 0 0 .074 .138 .074
Taylor Teagarden 10 27 3 1 0 0 0 0 4 17 0 0 .037 .188 .037
Darren O`Day 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Nippert 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Feldman 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C.J. Wilson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neftali Feliz 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Harrison 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Harden 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Mathis 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colby Lewis 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Ray 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Darren O`Day 0-1 13 0 0 0 0 0 10.1 8 1 0 0 2 3 0.00 .97
C.J. Wilson 3-1 6 6 2 0 0 0 41.2 31 9 7 0 15 29 1.51 1.10
Darren Oliver 0-0 13 0 0 0 1 1 14.0 12 4 4 2 3 14 2.57 1.07
Chris Ray 0-0 14 0 0 0 0 1 12.2 7 4 4 2 7 6 2.84 1.11
Colby Lewis 3-1 6 6 0 0 0 0 38.2 28 13 13 3 16 44 3.03 1.14
Rich Harden 2-1 6 6 0 0 0 0 30.2 23 14 12 4 23 31 3.52 1.50
Doug Mathis 0-0 6 0 0 0 0 0 13.0 16 6 6 3 6 7 4.15 1.69
Neftali Feliz 1-1 14 0 0 0 7 1 14.2 12 7 7 2 3 18 4.30 1.02
Matt Harrison 1-1 6 6 0 0 0 0 34.0 35 23 20 6 14 19 5.29 1.44
Scott Feldman 1-3 6 6 0 0 0 0 33.0 39 27 20 3 14 18 5.45 1.61
Dustin Nippert 1-2 11 0 0 0 0 1 15.1 16 11 11 4 11 15 6.46 1.76
Frank Francisco 4-3 14 0 0 0 2 2 12.1 17 10 10 2 8 11 7.30 2.03