Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Ogando | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Josh Hamilton | 66 | 270 | 48 | 91 | 19 | 2 | 16 | 52 | 19 | 60 | 5 | 1 | .337 | .381 | .600 |
Nelson Cruz | 32 | 107 | 19 | 35 | 11 | 1 | 10 | 34 | 15 | 29 | 7 | 2 | .327 | .405 | .729 |
Vladimir Guerrero | 64 | 251 | 41 | 82 | 12 | 0 | 15 | 57 | 15 | 25 | 4 | 3 | .327 | .366 | .554 |
Michael Young | 68 | 288 | 44 | 89 | 22 | 1 | 8 | 44 | 23 | 51 | 2 | 2 | .309 | .358 | .476 |
Julio Borbon | 61 | 201 | 27 | 59 | 5 | 4 | 1 | 19 | 7 | 27 | 8 | 6 | .294 | .319 | .373 |
Colby Lewis | 14 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | .286 |
Joaquin Arias | 31 | 71 | 12 | 20 | 3 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | .282 | .292 | .324 |
Elvis Andrus | 65 | 258 | 46 | 71 | 8 | 2 | 0 | 20 | 34 | 50 | 19 | 9 | .275 | .360 | .322 |
Ian Kinsler | 46 | 172 | 33 | 47 | 10 | 0 | 1 | 17 | 26 | 31 | 6 | 3 | .273 | .377 | .349 |
David Murphy | 61 | 177 | 22 | 46 | 13 | 0 | 2 | 21 | 12 | 36 | 3 | 1 | .260 | .304 | .367 |
Max Ramirez | 23 | 59 | 7 | 14 | 2 | 0 | 2 | 5 | 10 | 17 | 0 | 0 | .237 | .361 | .373 |
Matt Treanor | 48 | 140 | 14 | 33 | 4 | 1 | 5 | 20 | 12 | 26 | 1 | 0 | .236 | .310 | .386 |
Justin Smoak | 53 | 180 | 26 | 41 | 9 | 0 | 8 | 32 | 30 | 45 | 1 | 0 | .228 | .336 | .411 |
Craig Gentry | 20 | 33 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | .212 | .229 | .212 |
Andres Blanco | 27 | 53 | 4 | 11 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | .208 | .288 | .226 |
Jarrod Saltalamacchia | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
Chris Davis | 15 | 48 | 2 | 9 | 5 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | .188 | .264 | .292 |
Scott Feldman | 14 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 |
Ryan Garko | 15 | 33 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .091 | .167 | .091 |
Taylor Teagarden | 10 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | .037 | .188 | .037 |
C.J. Wilson | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Dustin Nippert | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Harrison | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Rich Harden | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tommy Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Darren O`Day | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren Oliver | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Frank Francisco | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Holland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Neftali Feliz | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Doug Mathis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pedro Strop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris Ray | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Guillermo Moscoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Ogando | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.00 | 1.50 |
Pedro Strop | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 |
Darren Oliver | 0-0 | 30 | 0 | 0 | 0 | 1 | 1 | 31.1 | 21 | 6 | 5 | 2 | 7 | 37 | 1.44 | .89 |
Darren O`Day | 3-2 | 31 | 0 | 0 | 0 | 0 | 1 | 28.1 | 21 | 7 | 6 | 1 | 5 | 20 | 1.91 | .92 |
Tommy Hunter | 2-0 | 2 | 3 | 1 | 0 | 0 | 0 | 17.1 | 10 | 5 | 4 | 1 | 5 | 10 | 2.08 | .87 |
Neftali Feliz | 1-1 | 31 | 0 | 0 | 0 | 19 | 2 | 31.1 | 20 | 10 | 10 | 2 | 10 | 36 | 2.87 | .96 |
Chris Ray | 2-0 | 34 | 0 | 0 | 0 | 1 | 2 | 30.2 | 21 | 10 | 10 | 3 | 15 | 16 | 2.93 | 1.17 |
Colby Lewis | 7-4 | 14 | 14 | 1 | 0 | 0 | 0 | 93.2 | 63 | 32 | 32 | 10 | 33 | 90 | 3.07 | 1.02 |
C.J. Wilson | 5-3 | 14 | 14 | 2 | 0 | 0 | 0 | 89.2 | 71 | 40 | 34 | 5 | 40 | 66 | 3.41 | 1.24 |
Derek Holland | 2-1 | 5 | 4 | 0 | 0 | 0 | 0 | 19.1 | 19 | 10 | 9 | 4 | 6 | 16 | 4.19 | 1.29 |
Frank Francisco | 5-3 | 32 | 0 | 0 | 0 | 2 | 2 | 31.0 | 31 | 16 | 16 | 2 | 13 | 40 | 4.65 | 1.42 |
Matt Harrison | 1-1 | 9 | 6 | 0 | 0 | 0 | 0 | 44.1 | 45 | 27 | 24 | 7 | 18 | 26 | 4.87 | 1.42 |
Dustin Nippert | 2-3 | 23 | 1 | 0 | 0 | 0 | 1 | 32.1 | 38 | 18 | 18 | 4 | 23 | 31 | 5.01 | 1.89 |
Scott Feldman | 5-6 | 14 | 14 | 0 | 0 | 0 | 0 | 83.2 | 103 | 56 | 48 | 9 | 28 | 51 | 5.16 | 1.57 |
Rich Harden | 3-3 | 13 | 13 | 0 | 0 | 0 | 0 | 65.0 | 66 | 45 | 41 | 14 | 43 | 59 | 5.68 | 1.68 |
Doug Mathis | 1-1 | 9 | 0 | 0 | 0 | 0 | 0 | 18.1 | 28 | 15 | 15 | 7 | 10 | 9 | 7.36 | 2.07 |
Guillermo Moscoso | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 2 | 27.00 | 6.00 |