clock menu more-arrow no yes mobile

Filed under:

Year to Date Rangers Stats


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Alexi Ogando 15 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Josh Hamilton 91 367 64 131 30 2 23 69 26 74 7 1 .357 .399 .638
Nelson Cruz 56 202 29 65 15 2 12 52 21 46 11 3 .322 .380 .594
Vladimir Guerrero 88 345 61 110 14 1 20 76 25 31 4 4 .319 .368 .539
Ian Kinsler 70 269 52 82 15 1 6 38 38 40 9 3 .305 .394 .435
Michael Young 93 388 62 116 25 2 12 55 34 66 3 2 .299 .353 .466
Colby Lewis 18 7 1 2 0 0 0 2 0 2 0 0 .286 .286 .286
Elvis Andrus 90 356 61 99 11 2 0 26 44 64 24 11 .278 .359 .320
Joaquin Arias 43 83 15 23 4 0 0 9 2 13 1 0 .277 .294 .325
Julio Borbon 83 273 38 75 7 4 3 25 12 35 9 6 .275 .309 .363
David Murphy 81 218 29 58 15 0 4 26 19 43 4 1 .266 .322 .390
Bengie Molina 12 40 4 10 1 1 2 6 2 3 0 0 .250 .286 .475
Andres Blanco 34 67 6 16 2 0 0 3 6 9 0 1 .239 .329 .269
Matt Treanor 63 179 19 41 6 1 5 23 17 33 1 1 .229 .309 .358
Max Ramirez 28 69 8 15 3 0 2 8 12 22 0 0 .217 .341 .348
Craig Gentry 20 33 4 7 0 0 0 3 1 11 1 0 .212 .229 .212
Justin Smoak 70 235 29 49 10 0 8 34 38 57 1 0 .209 .316 .353
Jarrod Saltalamacchia 2 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200
Chris Davis 24 81 3 15 6 0 0 2 8 22 1 0 .185 .256 .259
Scott Feldman 19 6 1 1 1 0 0 0 0 3 0 0 .167 .167 .333
Ryan Garko 15 33 0 3 0 0 0 3 3 4 0 0 .091 .167 .091
Taylor Teagarden 10 27 3 1 0 0 0 0 4 17 0 0 .037 .188 .037
C.J. Wilson 19 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Dustin Nippert 28 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Harrison 14 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Rich Harden 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tommy Hunter 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Darren O`Day 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Holland 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neftali Feliz 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Mathis 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Strop 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cliff Lee 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Omar Beltre 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Ray 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guillermo Moscoso 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Darren Oliver 0-0 41 0 0 0 1 2 42.0 25 7 6 2 11 46 1.29 .86
Darren O`Day 3-2 43 0 0 0 0 1 38.2 26 7 6 1 9 26 1.40 .91
Alexi Ogando 3-1 15 0 0 0 0 1 19.0 10 3 3 1 9 15 1.42 1.00
Tommy Hunter 7-0 8 9 1 0 0 0 56.0 48 15 13 5 14 31 2.09 1.11
Pedro Strop 0-0 4 0 0 0 0 0 3.2 3 1 1 0 3 3 2.45 1.64
C.J. Wilson 8-5 19 19 2 0 0 0 119.2 89 49 43 7 60 92 3.23 1.25
Chris Ray 2-0 35 0 0 0 1 2 31.2 24 12 12 4 16 16 3.41 1.26
Colby Lewis 9-5 18 18 1 0 0 0 115.2 90 46 44 12 39 112 3.42 1.12
Neftali Feliz 1-2 41 0 0 0 25 2 40.2 29 17 17 4 13 46 3.76 1.03
Frank Francisco 6-4 45 0 0 0 2 3 43.2 44 20 19 3 13 53 3.92 1.31
Cliff Lee 0-1 2 2 1 0 0 0 18.0 15 8 8 3 1 8 4.00 .89
Derek Holland 2-1 5 4 0 0 0 0 19.1 19 10 9 4 6 16 4.19 1.29
Matt Harrison 2-1 14 6 0 0 1 0 55.1 52 29 26 7 25 34 4.23 1.39
Dustin Nippert 3-4 28 2 0 0 0 1 42.0 53 25 25 6 30 39 5.36 1.98
Scott Feldman 5-8 19 19 0 0 0 0 113.1 147 78 69 14 35 64 5.48 1.61
Rich Harden 3-3 13 13 0 0 0 0 65.0 66 45 41 14 43 59 5.68 1.68
Doug Mathis 1-1 11 0 0 0 0 0 20.1 29 15 15 7 10 10 6.64 1.92
Omar Beltre 0-1 2 2 0 0 0 0 7.0 9 7 7 3 7 9 9.00 2.29
Guillermo Moscoso 0-0 1 0 0 0 0 0 0.2 2 2 2 0 2 2 27.00 6.00