Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Ogando | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Josh Hamilton | 109 | 431 | 75 | 154 | 36 | 3 | 24 | 78 | 34 | 81 | 7 | 1 | .357 | .405 | .622 |
Jorge Cantu | 7 | 19 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .316 | .381 | .316 |
Nelson Cruz | 75 | 272 | 35 | 85 | 20 | 2 | 15 | 62 | 30 | 59 | 15 | 4 | .313 | .375 | .566 |
Ian Kinsler | 76 | 292 | 55 | 87 | 15 | 1 | 6 | 38 | 41 | 46 | 10 | 4 | .298 | .387 | .418 |
Vladimir Guerrero | 107 | 415 | 66 | 123 | 18 | 1 | 21 | 86 | 28 | 45 | 4 | 4 | .296 | .346 | .496 |
Michael Young | 112 | 465 | 78 | 136 | 28 | 3 | 17 | 65 | 40 | 81 | 3 | 2 | .292 | .346 | .475 |
Mitch Moreland | 9 | 28 | 3 | 8 | 1 | 0 | 0 | 3 | 5 | 6 | 2 | 0 | .286 | .394 | .321 |
Colby Lewis | 22 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | .286 |
Elvis Andrus | 109 | 428 | 68 | 118 | 13 | 3 | 0 | 29 | 53 | 75 | 27 | 12 | .276 | .362 | .320 |
Joaquin Arias | 46 | 91 | 16 | 25 | 5 | 0 | 0 | 9 | 2 | 15 | 1 | 0 | .275 | .290 | .330 |
David Murphy | 97 | 269 | 36 | 73 | 15 | 0 | 8 | 40 | 27 | 48 | 7 | 1 | .271 | .336 | .416 |
Julio Borbon | 93 | 297 | 41 | 79 | 7 | 4 | 3 | 25 | 13 | 39 | 9 | 6 | .266 | .300 | .347 |
Andres Blanco | 39 | 74 | 6 | 17 | 2 | 0 | 0 | 3 | 6 | 10 | 0 | 1 | .230 | .313 | .257 |
Matt Treanor | 64 | 182 | 19 | 41 | 6 | 1 | 5 | 23 | 17 | 34 | 1 | 1 | .225 | .304 | .352 |
Max Ramirez | 28 | 69 | 8 | 15 | 3 | 0 | 2 | 8 | 12 | 22 | 0 | 0 | .217 | .341 | .348 |
Craig Gentry | 20 | 33 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | .212 | .229 | .212 |
Bengie Molina | 28 | 86 | 6 | 18 | 1 | 1 | 2 | 9 | 6 | 8 | 0 | 0 | .209 | .253 | .314 |
Justin Smoak | 70 | 235 | 29 | 49 | 10 | 0 | 8 | 34 | 38 | 57 | 1 | 0 | .209 | .316 | .353 |
Jarrod Saltalamacchia | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
Chris Davis | 31 | 101 | 4 | 19 | 8 | 0 | 0 | 3 | 11 | 32 | 2 | 0 | .188 | .265 | .267 |
Scott Feldman | 22 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 |
Taylor Teagarden | 15 | 41 | 7 | 5 | 1 | 0 | 3 | 5 | 4 | 22 | 0 | 0 | .122 | .217 | .366 |
Ryan Garko | 15 | 33 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .091 | .167 | .091 |
Cristian Guzman | 9 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .091 | .143 | .091 |
C.J. Wilson | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Dustin Nippert | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Harrison | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Rich Harden | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tommy Hunter | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Darren O`Day | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren Oliver | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Frank Francisco | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Holland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Neftali Feliz | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Doug Mathis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pedro Strop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cliff Lee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Omar Beltre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris Ray | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Guillermo Moscoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Ogando | 3-1 | 22 | 0 | 0 | 0 | 0 | 1 | 24.0 | 15 | 3 | 3 | 1 | 11 | 23 | 1.13 | 1.08 |
Darren O`Day | 3-2 | 51 | 0 | 0 | 0 | 0 | 1 | 46.0 | 30 | 7 | 6 | 1 | 10 | 30 | 1.17 | .87 |
Darren Oliver | 0-1 | 48 | 0 | 0 | 0 | 1 | 3 | 47.1 | 37 | 15 | 12 | 2 | 12 | 52 | 2.28 | 1.04 |
Pedro Strop | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 3 | 3 | 2.45 | 1.64 |
Cliff Lee | 2-2 | 7 | 7 | 2 | 0 | 0 | 0 | 57.2 | 49 | 20 | 19 | 4 | 3 | 48 | 2.97 | .90 |
Tommy Hunter | 9-1 | 11 | 12 | 1 | 0 | 0 | 0 | 71.2 | 67 | 26 | 24 | 9 | 18 | 38 | 3.01 | 1.19 |
C.J. Wilson | 10-5 | 23 | 23 | 2 | 0 | 0 | 0 | 141.2 | 111 | 58 | 52 | 8 | 69 | 108 | 3.30 | 1.27 |
Colby Lewis | 9-8 | 22 | 22 | 1 | 0 | 0 | 0 | 141.2 | 116 | 55 | 53 | 15 | 47 | 141 | 3.37 | 1.15 |
Chris Ray | 2-0 | 35 | 0 | 0 | 0 | 1 | 2 | 31.2 | 24 | 12 | 12 | 4 | 16 | 16 | 3.41 | 1.26 |
Neftali Feliz | 3-3 | 49 | 0 | 0 | 0 | 29 | 3 | 48.2 | 36 | 20 | 20 | 4 | 14 | 52 | 3.70 | 1.03 |
Frank Francisco | 6-4 | 52 | 0 | 0 | 0 | 2 | 4 | 51.1 | 49 | 23 | 22 | 5 | 17 | 59 | 3.86 | 1.29 |
Matt Harrison | 2-1 | 20 | 6 | 0 | 0 | 1 | 0 | 62.1 | 57 | 30 | 27 | 7 | 28 | 39 | 3.90 | 1.36 |
Derek Holland | 2-1 | 5 | 4 | 0 | 0 | 0 | 0 | 19.1 | 19 | 10 | 9 | 4 | 6 | 16 | 4.19 | 1.29 |
Dustin Nippert | 3-4 | 28 | 2 | 0 | 0 | 0 | 1 | 42.0 | 53 | 25 | 25 | 6 | 30 | 39 | 5.36 | 1.98 |
Rich Harden | 4-4 | 15 | 15 | 0 | 0 | 0 | 0 | 74.1 | 73 | 49 | 45 | 16 | 50 | 64 | 5.45 | 1.65 |
Scott Feldman | 6-9 | 22 | 20 | 0 | 0 | 0 | 0 | 125.1 | 159 | 85 | 76 | 15 | 38 | 68 | 5.46 | 1.57 |
Doug Mathis | 1-1 | 13 | 0 | 0 | 0 | 0 | 0 | 22.1 | 30 | 15 | 15 | 7 | 11 | 10 | 6.04 | 1.84 |
Omar Beltre | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 7 | 3 | 7 | 9 | 9.00 | 2.29 |
Guillermo Moscoso | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 2 | 27.00 | 6.00 |