Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Ogando | 42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Jeff Francoeur | 9 | 39 | 6 | 15 | 1 | 0 | 2 | 11 | 1 | 3 | 0 | 1 | .385 | .405 | .564 |
Josh Hamilton | 129 | 507 | 94 | 183 | 40 | 3 | 31 | 97 | 43 | 95 | 8 | 1 | .361 | .414 | .635 |
Esteban German | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | .333 | .429 | .333 |
Nelson Cruz | 101 | 379 | 57 | 119 | 28 | 3 | 22 | 78 | 38 | 77 | 16 | 4 | .314 | .373 | .578 |
Vladimir Guerrero | 147 | 579 | 83 | 174 | 26 | 1 | 29 | 112 | 34 | 60 | 4 | 5 | .301 | .346 | .499 |
Ian Kinsler | 97 | 375 | 71 | 110 | 19 | 1 | 9 | 45 | 54 | 55 | 14 | 5 | .293 | .386 | .421 |
David Murphy | 136 | 414 | 54 | 120 | 25 | 2 | 12 | 64 | 45 | 71 | 14 | 2 | .290 | .357 | .447 |
Andres Blanco | 65 | 161 | 17 | 46 | 10 | 1 | 0 | 12 | 9 | 24 | 0 | 2 | .286 | .331 | .360 |
Alex Cora | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
Colby Lewis | 30 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | .286 |
Michael Young | 151 | 636 | 98 | 181 | 35 | 3 | 21 | 88 | 49 | 110 | 4 | 2 | .285 | .332 | .448 |
Julio Borbon | 130 | 416 | 57 | 117 | 11 | 4 | 3 | 40 | 18 | 56 | 13 | 7 | .281 | .314 | .349 |
Joaquin Arias | 50 | 98 | 18 | 27 | 5 | 1 | 0 | 9 | 2 | 17 | 1 | 0 | .276 | .290 | .347 |
Elvis Andrus | 143 | 572 | 86 | 151 | 14 | 3 | 0 | 35 | 62 | 93 | 32 | 14 | .264 | .341 | .299 |
Mitch Moreland | 40 | 130 | 16 | 33 | 4 | 0 | 7 | 23 | 19 | 35 | 2 | 1 | .254 | .349 | .446 |
Jorge Cantu | 27 | 85 | 8 | 21 | 3 | 1 | 1 | 2 | 6 | 17 | 0 | 0 | .247 | .297 | .341 |
Matt Treanor | 79 | 230 | 21 | 50 | 6 | 1 | 5 | 25 | 20 | 43 | 1 | 2 | .217 | .291 | .317 |
Max Ramirez | 28 | 69 | 8 | 15 | 3 | 0 | 2 | 8 | 12 | 22 | 0 | 0 | .217 | .341 | .348 |
Bengie Molina | 51 | 158 | 10 | 34 | 5 | 1 | 2 | 17 | 10 | 14 | 0 | 0 | .215 | .260 | .297 |
Craig Gentry | 20 | 33 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | .212 | .229 | .212 |
Justin Smoak | 70 | 235 | 29 | 49 | 10 | 0 | 8 | 34 | 38 | 57 | 1 | 0 | .209 | .316 | .353 |
Jarrod Saltalamacchia | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
Chris Davis | 43 | 119 | 7 | 23 | 9 | 0 | 1 | 4 | 15 | 39 | 3 | 0 | .193 | .281 | .294 |
Scott Feldman | 28 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 |
Taylor Teagarden | 24 | 70 | 10 | 11 | 1 | 0 | 4 | 6 | 7 | 33 | 0 | 0 | .157 | .244 | .343 |
Cristian Guzman | 14 | 46 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | .152 | .204 | .174 |
Ryan Garko | 15 | 33 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .091 | .167 | .091 |
Brandon Boggs | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .125 | .000 |
C.J. Wilson | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Dustin Nippert | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Harrison | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Rich Harden | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tommy Hunter | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Darren O`Day | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren Oliver | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Frank Francisco | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Holland | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Neftali Feliz | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Kirkman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Doug Mathis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pedro Strop | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cliff Lee | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Omar Beltre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chris Ray | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Guillermo Moscoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Clay Rapada | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Kirkman | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 15.2 | 7 | 1 | 1 | 0 | 8 | 16 | 0.57 | .96 |
Alexi Ogando | 4-1 | 42 | 0 | 0 | 0 | 0 | 2 | 40.1 | 31 | 6 | 6 | 2 | 16 | 37 | 1.34 | 1.17 |
Darren O`Day | 5-2 | 68 | 0 | 0 | 0 | 0 | 1 | 59.0 | 42 | 14 | 13 | 4 | 12 | 42 | 1.98 | .92 |
Darren Oliver | 1-2 | 63 | 0 | 0 | 0 | 1 | 3 | 60.2 | 52 | 20 | 17 | 4 | 15 | 65 | 2.52 | 1.10 |
Neftali Feliz | 3-3 | 66 | 0 | 0 | 0 | 38 | 3 | 66.1 | 43 | 21 | 21 | 5 | 17 | 69 | 2.85 | .90 |
C.J. Wilson | 14-8 | 32 | 32 | 3 | 0 | 0 | 0 | 199.0 | 157 | 81 | 74 | 10 | 91 | 166 | 3.35 | 1.25 |
Chris Ray | 2-0 | 35 | 0 | 0 | 0 | 1 | 2 | 31.2 | 24 | 12 | 12 | 4 | 16 | 16 | 3.41 | 1.26 |
Colby Lewis | 12-13 | 30 | 31 | 1 | 0 | 0 | 0 | 196.0 | 173 | 88 | 81 | 20 | 63 | 192 | 3.72 | 1.20 |
Frank Francisco | 6-4 | 55 | 0 | 0 | 0 | 2 | 4 | 52.2 | 49 | 23 | 22 | 5 | 18 | 60 | 3.76 | 1.27 |
Tommy Hunter | 13-4 | 20 | 21 | 1 | 0 | 0 | 0 | 122.1 | 123 | 54 | 52 | 20 | 33 | 66 | 3.83 | 1.28 |
Cliff Lee | 4-6 | 14 | 14 | 2 | 0 | 0 | 0 | 101.2 | 99 | 52 | 48 | 11 | 12 | 88 | 4.25 | 1.09 |
Derek Holland | 3-4 | 12 | 10 | 0 | 0 | 0 | 0 | 52.1 | 51 | 29 | 25 | 6 | 23 | 48 | 4.30 | 1.41 |
Dustin Nippert | 4-4 | 35 | 2 | 0 | 0 | 0 | 1 | 53.2 | 60 | 27 | 26 | 6 | 33 | 46 | 4.36 | 1.73 |
Matt Harrison | 3-1 | 35 | 6 | 0 | 0 | 2 | 1 | 76.1 | 77 | 44 | 40 | 9 | 39 | 46 | 4.72 | 1.52 |
Clay Rapada | 0-0 | 11 | 0 | 0 | 0 | 0 | 1 | 7.0 | 3 | 4 | 4 | 2 | 6 | 4 | 5.14 | 1.29 |
Rich Harden | 5-5 | 18 | 17 | 0 | 0 | 0 | 0 | 88.0 | 85 | 57 | 53 | 17 | 59 | 73 | 5.42 | 1.64 |
Scott Feldman | 7-10 | 28 | 21 | 0 | 0 | 0 | 0 | 137.0 | 176 | 95 | 83 | 17 | 43 | 73 | 5.45 | 1.60 |
Doug Mathis | 1-1 | 13 | 0 | 0 | 0 | 0 | 0 | 22.1 | 30 | 15 | 15 | 7 | 11 | 10 | 6.04 | 1.84 |
Omar Beltre | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 7 | 3 | 7 | 9 | 9.00 | 2.29 |
Pedro Strop | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 9.2 | 16 | 12 | 12 | 2 | 10 | 9 | 11.17 | 2.69 |
Guillermo Moscoso | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 2 | 27.00 | 6.00 |