clock menu more-arrow no yes mobile

Filed under:

2010 Rangers Statistics


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Alexi Ogando 32 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Josh Hamilton 129 507 94 183 40 3 31 97 43 95 8 1 .361 .414 .635
Nelson Cruz 83 311 40 95 23 3 16 66 30 65 15 4 .305 .362 .553
Ian Kinsler 79 308 59 92 15 1 7 39 42 46 10 4 .299 .385 .422
Vladimir Guerrero 129 505 75 150 22 1 25 100 31 55 4 5 .297 .342 .493
Michael Young 133 556 88 163 32 3 20 77 45 100 4 2 .293 .343 .469
Alex Cora 3 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286
Colby Lewis 26 7 1 2 0 0 0 2 0 2 0 0 .286 .286 .286
Andres Blanco 59 143 14 40 10 1 0 9 8 21 0 2 .280 .327 .364
David Murphy 119 341 41 95 19 2 9 50 38 63 11 1 .279 .348 .425
Elvis Andrus 128 511 77 141 14 3 0 33 58 82 29 14 .276 .355 .315
Joaquin Arias 50 98 18 27 5 1 0 9 2 17 1 0 .276 .290 .347
Julio Borbon 112 354 49 96 10 4 3 31 15 50 11 7 .271 .304 .347
Mitch Moreland 27 88 11 22 2 0 5 13 12 20 2 1 .250 .343 .443
Matt Treanor 69 201 19 44 6 1 5 25 17 37 1 2 .219 .292 .333
Max Ramirez 28 69 8 15 3 0 2 8 12 22 0 0 .217 .341 .348
Craig Gentry 20 33 4 7 0 0 0 3 1 11 1 0 .212 .229 .212
Justin Smoak 70 235 29 49 10 0 8 34 38 57 1 0 .209 .316 .353
Bengie Molina 40 130 9 27 4 1 2 13 9 12 0 0 .208 .252 .300
Jarrod Saltalamacchia 2 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200
Jorge Cantu 19 61 5 12 1 1 0 0 4 14 0 0 .197 .246 .246
Chris Davis 31 101 4 19 8 0 0 3 11 32 2 0 .188 .265 .267
Cristian Guzman 12 41 4 7 1 0 0 1 3 9 0 0 .171 .227 .195
Scott Feldman 25 6 1 1 1 0 0 0 0 3 0 0 .167 .167 .333
Taylor Teagarden 22 62 9 9 1 0 4 6 7 30 0 0 .145 .243 .355
Jeff Francoeur 1 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125
Ryan Garko 15 33 0 3 0 0 0 3 3 4 0 0 .091 .167 .091
Brandon Boggs 4 7 0 0 0 0 0 0 1 4 0 0 .000 .125 .000
C.J. Wilson 28 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Dustin Nippert 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Harrison 27 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Rich Harden 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tommy Hunter 17 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Darren O`Day 62 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Holland 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neftali Feliz 58 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Kirkman 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Mathis 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Strop 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cliff Lee 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Omar Beltre 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Ray 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guillermo Moscoso 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Rapada 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Michael Kirkman 0-0 7 0 0 0 0 0 8.2 4 0 0 0 2 8 0.00 .69
Clay Rapada 0-0 2 0 0 0 0 0 1.1 0 0 0 0 0 2 0.00 .00
Alexi Ogando 3-1 32 0 0 0 0 2 32.1 22 5 5 2 15 33 1.39 1.14
Darren O`Day 4-2 62 0 0 0 0 1 53.2 36 10 9 1 11 37 1.51 .88
Darren Oliver 1-2 55 0 0 0 1 3 53.2 44 18 15 3 14 59 2.52 1.08
C.J. Wilson 14-6 28 28 2 0 0 0 177.0 134 68 61 8 81 145 3.10 1.21
Neftali Feliz 3-3 58 0 0 0 34 3 58.0 40 21 21 5 16 59 3.26 .97
Chris Ray 2-0 35 0 0 0 1 2 31.2 24 12 12 4 16 16 3.41 1.26
Frank Francisco 6-4 55 0 0 0 2 4 52.2 49 23 22 5 18 60 3.76 1.27
Matt Harrison 2-1 27 6 0 0 2 0 68.2 67 34 30 7 34 44 3.93 1.47
Tommy Hunter 12-3 17 18 1 0 0 0 106.0 105 49 47 20 29 53 3.99 1.26
Colby Lewis 9-12 26 27 1 0 0 0 170.2 154 79 76 19 55 165 4.01 1.22
Cliff Lee 2-5 11 11 2 0 0 0 80.2 85 46 42 10 6 72 4.69 1.13
Derek Holland 2-3 8 6 0 0 0 0 34.2 34 20 19 6 14 31 4.93 1.38
Dustin Nippert 3-4 29 2 0 0 0 1 44.1 53 25 25 6 31 39 5.08 1.89
Rich Harden 5-5 17 17 0 0 0 0 87.1 83 56 52 17 58 73 5.36 1.61
Scott Feldman 6-9 25 20 0 0 0 0 129.1 165 90 78 15 41 68 5.43 1.59
Doug Mathis 1-1 13 0 0 0 0 0 22.1 30 15 15 7 11 10 6.04 1.84
Omar Beltre 0-1 2 2 0 0 0 0 7.0 9 7 7 3 7 9 9.00 2.29
Pedro Strop 0-0 7 0 0 0 0 0 6.2 12 8 8 2 6 7 10.80 2.70
Guillermo Moscoso 0-0 1 0 0 0 0 0 0.2 2 2 2 0 2 2 27.00 6.00