Congratulations to Jose Bautista, winner of the 2011 SBN American League MVP Award...
Complete voting information is after the jump...
Num | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bautista | 10 | 9 | 2 | 2 | 211 | ||||||
2 | Jacoby Ellsbury | 7 | 9 | 3 | 3 | 196 | ||||||
3 | Miguel Cabrera | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 164 | |||
4 | Curtis Granderson | 1 | 2 | 5 | 5 | 2 | 5 | 1 | 1 | 143 | ||
5 | Justin Verlander | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 130 | ||
6 | Dustin Pedroia | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 86 | |||
7 | Ian Kinsler | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 74 | ||
8 | Adrian Gonzalez | 2 | 2 | 5 | 1 | 5 | 2 | 57 | ||||
9 | Evan Longoria | 2 | 2 | 2 | 3 | 3 | 51 | |||||
10 | Alex Gordon | 2 | 2 | 1 | 1 | 1 | 2 | 33 | ||||
11 | Robinson Cano | 1 | 1 | 1 | 2 | 2 | 2 | 32 | ||||
12 | Alex Avila | 2 | 1 | 1 | 3 | 2 | 25 | |||||
13 | CC Sabathia | 3 | 3 | 1 | 1 | 24 | ||||||
14 | Ben Zobrist | 2 | 3 | 1 | 4 | 23 | ||||||
15 | Adrian Beltre | 1 | 1 | 1 | 2 | 2 | 23 | |||||
16 | Michael Young | 1 | 1 | 1 | 14 | |||||||
17 | Mike Napoli | 1 | 1 | 12 | ||||||||
18 | Paul Konerko | 2 | 6 | |||||||||
19 | Jered Weaver | 1 | 1 | 4 | ||||||||
20 | Elvis Andrus | 1 | 3 | |||||||||
21 | James Shields | 2 | 2 | |||||||||
22 | David Ortiz | 1 | 2 | |||||||||
23 | Victor Martinez | 1 | 2 | |||||||||
24 | Brett Gardner | 1 | 1 | |||||||||
25 | Dan Haren | 1 | 1 | |||||||||
26 | Mark Texeira | 1 | 1 |
Nice to see Kinsler finish as high as 7th, and Beltre, Young, Napoli and Elvis get some down-ballot love...
My ballot went Ellsbury, Bautista, Verlander, Kinsler, Pedroia, Granderson, Cabrera, Zobrist, Gonzalez, Sabathia.
Fittz's ballot was Bautista, Ellsbury, Granderson, Cabrera, Verlander, Kinsler, Gonzalez, Sabathia, Pedroia, Beltre.