The Rangers have signed former Cleveland Indians reliever Jensen Lewis to a minor league contract with a major league invite to spring training.
Lewis was the Indians' third round draft pick in the 2005 draft, and has appeared in 161 games in relief with Cleveland over four seasons. He's not been terribly good.
Year | Age | Tm | Lg | W | L | G | GS | GF | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 21 | CLE-min | A- | 4 | 2 | .667 | 3.20 | 13 | 11 | 0 | 0 | 59.0 | 58 | 24 | 21 | 6 | 11 | 0 | 59 | 6 | 1.169 | 8.8 | 0.9 | 1.7 | 9.0 | 5.36 | MHV · NYPL | |
2006 | 22 | CLE-min | A+,AA | 8 | 8 | .500 | 3.96 | 28 | 27 | 0 | 0 | 147.2 | 151 | 80 | 65 | 15 | 41 | 0 | 138 | 13 | 1.300 | 9.2 | 0.9 | 2.5 | 8.4 | 3.37 | KIN,AKR · CARL,EL | |
2007 | 23 | CLE-min | AA,AAA | 3 | 0 | 1.000 | 1.73 | 34 | 0 | 14 | 2 | 52.0 | 32 | 14 | 10 | 3 | 17 | 1 | 61 | 1 | 0.942 | 5.5 | 0.5 | 2.9 | 10.6 | 3.59 | AKR,BFL · EL,IL | |
2007 | 23 | CLE | AL | 1 | 1 | .500 | 2.15 | 26 | 0 | 5 | 0 | 29.1 | 26 | 8 | 7 | 1 | 10 | 1 | 34 | 1 | 213 | 1.227 | 8.0 | 0.3 | 3.1 | 10.4 | 3.40 | |
2008 | 24 | CLE-min | AAA | 1 | 2 | .333 | 3.60 | 11 | 0 | 5 | 1 | 20.0 | 16 | 11 | 8 | 2 | 8 | 1 | 18 | 1 | 1.200 | 7.2 | 0.9 | 3.6 | 8.1 | 2.25 | BFL · IL | |
2008 | 24 | CLE | AL | 0 | 4 | .000 | 3.82 | 51 | 0 | 28 | 13 | 66.0 | 68 | 29 | 28 | 8 | 27 | 3 | 52 | 5 | 112 | 1.439 | 9.3 | 1.1 | 3.7 | 7.1 | 1.93 | |
2009 | 25 | CLE-min | AAA | 1 | 0 | 1.000 | 0.00 | 12 | 0 | 4 | 0 | 18.2 | 13 | 0 | 0 | 0 | 7 | 0 | 28 | 1 | 1.071 | 6.3 | 0.0 | 3.4 | 13.5 | 4.00 | CLB · IL | |
2009 | 25 | CLE | AL | 2 | 4 | .333 | 4.61 | 47 | 0 | 15 | 1 | 66.1 | 62 | 37 | 34 | 13 | 29 | 3 | 62 | 2 | 92 | 1.372 | 8.4 | 1.8 | 3.9 | 8.4 | 2.14 | |
2010 | 26 | CLE-min | AAA | 2 | 1 | .667 | 2.67 | 24 | 0 | 8 | 2 | 30.1 | 29 | 9 | 9 | 2 | 8 | 0 | 30 | 1 | 1.220 | 8.6 | 0.6 | 2.4 | 8.9 | 3.75 | CLB · IL | |
2010 | 26 | CLE | AL | 4 | 2 | .667 | 2.97 | 37 | 0 | 11 | 0 | 36.1 | 28 | 12 | 12 | 1 | 19 | 1 | 29 | 0 | 134 | 1.294 | 6.9 | 0.2 | 4.7 | 7.2 | 1.53 | |
2011 | 27 | CLE-min | AAA | 3 | 2 | .600 | 5.14 | 22 | 0 | 11 | 2 | 28.0 | 40 | 16 | 16 | 4 | 15 | 4 | 22 | 0 | 1.964 | 12.9 | 1.3 | 4.8 | 7.1 | 1.47 | CLB · IL | |
4 Seasons | 7 | 11 | .389 | 3.68 | 161 | 0 | 59 | 14 | 198.0 | 184 | 86 | 81 | 23 | 85 | 8 | 177 | 8 | 116 | 1.359 | 8.4 | 1.0 | 3.9 | 8.0 | 2.08 | ||||
162 Game Avg. | 3 | 5 | .389 | 3.68 | 68 | 0 | 25 | 6 | 84 | 78 | 36 | 34 | 10 | 36 | 3 | 75 | 3 | 116 | 1.359 | 8.4 | 1.0 | 3.9 | 8.0 | 2.08 |
Lewis appears to be a depth guy, someone to have in the mix this spring in case there are injuries in the bullpen, and to stash in AAA just in case.
UPDATE -- False alarm. Lewis signed with the D-Backs, not the Rangers. Everyone resume your normal activities.