It's time to declare a winner for the 2011 Community Projections. To come up with a composite score there was a maximum of 100 points you could receive for each player projected for grand total of 1,500 points. Whoever guessed closest received 100 points and whoever did the worst received zero points. Everyone else received a weighed point score depending on how close they were to the best guess (you could have multiple people with 99.9 points if they were all that close). If you didn't make a projection on a player you received zero points for that player.
The table below shows the top ten point getters. Scores in green means they provided a projection for all 15 players, scores in red mean they didn't provide all 15. The percentage is the amount of possible points you actually received based on how many projections you provided.
For example, in our winner seanathan (cheers!) he only provided 14 out of the 15 players (skipped Michael Young) so he could have only received a maximum of 1,400 points. The 1,138.1 he received was 81.29% of that maximum.
Commenter | Batters | Pitchers | Overall | Pct |
---|---|---|---|---|
1. seanathan | 784.1 | 354.0 | 1138.1 | 81.29% |
2. LSB Average | 795.9 | 321.4 | 1117.3 | 74.48% |
3. todmod | 784.6 | 320.8 | 1105.4 | 73.69% |
4. t ball | 750.3 | 340.4 | 1090.8 | 72.72% |
5. Adam J. Morris | 765.8 | 306.4 | 1072.2 | 71.48% |
6. Texas Jihad | 777.6 | 292.5 | 1070.1 | 71.34% |
7. Dirk Diggler | 776.0 | 288.1 | 1064.1 | 70.94% |
8. gossamer | 782.0 | 274.2 | 1056.2 | 70.41% |
9. philkid3 | 707.9 | 347.9 | 1055.8 | 70.39% |
10. RangerMad | 744.7 | 302.4 | 1047.1 | 69.81% |
seanathan was the only commenter to beat the LSB crowd sourced collective. As a group we are unstoppable at our projecting prowess! For winning seanathan will receive a lifetime supply of turtle wax (not really) and a Nelson Cruz bobble head (yes really)!
Here's the spreadsheet with the full leader board. Below is the table of the bottom five point getters that made a projection on all players. If you need someone new for your fantasy baseball league, start with this list.
Commenter | Batters | Pitchers | Overall | Pct |
---|---|---|---|---|
40. slc ranger | 590.4 | 310.3 | 900.7 | 60.04% |
42. Akalhar | 663.5 | 221.3 | 884.9 | 58.99% |
44. MikeEl | 586.1 | 279.6 | 865.7 | 57.71% |
52. JBImaknee | 575.1 | 224.1 | 799.3 | 53.28% |
57. Mark from OC | 509.6 | 260.8 | 770.3 | 51.36% |
Next year I will try and normalize the weighting of each stat so that PA and IP don't have as dramatic of an impact. It was fun and I hope more participate next year.