We don't know who won yet, but while we're waiting to find out the winning bid, here's a table of the totals by team. A lot of optimism in Rangers fans despite reports from Evan Grant, Jeff Wilson and Ken Rosenthal downplaying the Rangers involvement.
Two other items I noticed... not very many guesses for the Red Sox, it seems low to me given their resources. Also the Marlins had more guesses than I would have expected. They've signed three big free agents, but all with heavily deferred money. Perhaps the deferred money was to free up cash for the Darvish bid... or perhaps Loria is deferring everything until after he's had a chance to hold a fire sale on the team.
Team | # | % | Average Bid |
---|---|---|---|
Rangers | 43 | 22.51% | $45,988,480.46 |
Yankees | 28 | 14.66% | $50,727,812.98 |
Blue Jays | 28 | 14.66% | $48,154,591.19 |
Mariners | 27 | 14.14% | $47,433,398.98 |
Nationals | 21 | 10.99% | $50,609,074.71 |
12 | 6.28% | $51,287,711.40 | |
8 | 4.19% | $57,823,665.20 | |
8 | 4.19% | $46,749,375.00 | |
Cubs | 3 | 1.57% | $50,429,666.67 |
Pirates | 2 | 1.05% | $57,196,969.70 |
2 | 1.05% | $51,500,099.50 | |
2 | 1.05% | $50,450,000.00 | |
Braves | 2 | 1.05% | $50,250,000.00 |
Diamondbacks | 1 | 0.52% | $38,000,000.00 |
Dodgers | 1 | 0.52% | $40,000,000.00 |
1 | 0.52% | $101,000,000.00 | |
Brewers | 1 | 0.52% | $49,000,000.00 |
1 | 0.52% | $54,000,000.00 | |
Grand Total | 191 | 100.00% | $49,182,326.25 |
The Angels, A's, Giants, Mets, Marlins, Rays, Reds, Orioles, Red Sox and Twins are out on Darvish while the Cubs and Yankees have placed a bid, according to sources on Twitter.
Spreadsheet with everyone's guesses is here. The number in yellow is the median of all guesses. When we find out the amount, I'll plug that number in to figure out who was closest.