clock menu more-arrow no yes mobile

Filed under:

Rangers sign catcher Dusty Brown

The Rangers have signed 29 year old catcher Dusty Brown to a minor league contract. He'll be insurance in AAA now that Taylor Teagarden is gone. He was with the Pirates organization last season, and has a great baseball name:

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB Pos Awards
2001 19 BOS-min Rk 36 135 126 15 32 5 4 0 14 1 2 7 24 .254 .289 .357 .646 45 RES · GULF
2002 20 BOS-min Rk,A- 66 273 237 40 73 15 3 1 32 12 4 31 44 .308 .393 .409 .803 97 RES,LOW · GULF,NYPL
2003 21 BOS-min A 87 333 285 27 75 17 6 2 41 7 1 37 69 .263 .358 .386 .744 110 AUG · SALL
2004 22 BOS-min A+ 38 134 118 11 27 3 0 1 8 2 0 15 28 .229 .321 .280 .601 33 SAR · FLOR
2005 23 BOS-min A+,Rk 68 275 237 35 60 13 0 8 39 1 1 35 54 .253 .349 .409 .758 97 WMT,RES · CARL,GULF
2006 24 BOS-min AA 85 331 295 32 66 17 0 5 40 2 1 24 65 .224 .284 .332 .617 98 PRT · EL
2007 25 BOS-min AA,AAA 77 314 281 44 73 18 2 9 46 0 0 30 74 .260 .334 .434 .769 122 PRT,PAW · EL,IL
2008 26 BOS-min AAA 84 350 297 39 86 14 2 12 55 0 0 40 81 .290 .377 .471 .849 140 PAW · IL
2009 27 BOS-min AAA 86 333 295 22 78 13 0 2 23 0 0 37 74 .264 .345 .329 .674 97 PAW · IL
2009 27 BOS AL 7 4 3 1 1 0 0 1 1 0 0 1 0 .333 .500 1.333 1.833 348 4 /21
2010 28 BOS-min AAA,A-,Rk 74 281 248 33 57 20 0 8 30 1 0 27 68 .230 .311 .407 .718 101 PAW,LOW,RES · IL,NYPL,GULF
2010 28 BOS AL 7 12 12 0 3 1 0 0 2 0 0 0 2 .250 .250 .333 .583 54 4 /2
2011 29 PIT-min AAA 54 199 172 18 49 17 0 7 28 0 2 22 35 .285 .367 .506 .873 87 INA · IL
2011 29 PIT NL 11 30 28 2 3 0 0 0 0 1 0 1 10 .107 .138 .107 .245 -31 3 2
3 Seasons 25 46 43 3 7 1 0 1 3 1 0 2 12 .163 .200 .256 .456 24 11
162 Game Avg. 162 298 279 19 45 6 0 6 19 6 0 13 78 .163 .200 .256 .456 24 71
BOS (2 yrs) 14 16 15 1 4 1 0 1 3 0 0 1 2 .267 .313 .533 .846 119 8
PIT (1 yr) 11 30 28 2 3 0 0 0 0 1 0 1 10 .107 .138 .107 .245 -31 3
AL (2 yrs) 14 16 15 1 4 1 0 1 3 0 0 1 2 .267 .313 .533 .846 119 8
NL (1 yr) 11 30 28 2 3 0 0 0 0 1 0 1 10 .107 .138 .107 .245 -31 3
Provided by Baseball-Reference.com: View Original Table
Generated 12/2/2011.