The Texas Rangers have acquired catcher Luis Martinez from the San Diego Padres in exchange for minor league pitcher Ryan Kelly.
Martinez, 26, was the Padres' 12th round draft pick in the 2007 draft. His contract was purchased in November, 2010, and he was optioned last season, so he has two options remaining.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22 | SDP-min | A,A- | 45 | 181 | 150 | 21 | 38 | 10 | 0 | 2 | 17 | 27 | 45 | .253 | .367 | .360 | .727 | |
2008 | 23 | SDP-min | A | 94 | 364 | 305 | 30 | 68 | 12 | 1 | 3 | 19 | 51 | 66 | .223 | .338 | .298 | .636 | |
2009 | 24 | SDP-min | A+,AAA | 94 | 360 | 315 | 42 | 90 | 20 | 0 | 4 | 41 | 38 | 65 | .286 | .375 | .387 | .762 | |
2010 | 25 | SDP-min | AA | 106 | 410 | 358 | 48 | 101 | 16 | 1 | 2 | 31 | 49 | 59 | .282 | .368 | .349 | .717 | |
2011 | 26 | SDP-min | AAA | 58 | 219 | 198 | 24 | 64 | 17 | 1 | 1 | 28 | 17 | 46 | .323 | .379 | .434 | .813 | |
2011 | 26 | SDP | NL | 22 | 68 | 59 | 7 | 12 | 1 | 1 | 1 | 10 | 8 | 14 | .203 | .309 | .305 | .614 | 76 |
1 Season | 22 | 68 | 59 | 7 | 12 | 1 | 1 | 1 | 10 | 8 | 14 | .203 | .309 | .305 | .614 | 76 | |||
162 Game Avg. | 162 | 501 | 434 | 52 | 88 | 7 | 7 | 7 | 74 | 59 | 103 | .203 | .309 | .305 | .614 | 76 |
Kelly is a 24 year old righthander who the Rangers acquired from Oakland last winter in exchange for Guillermo Moscoso. Kelly is a fringey arm in an organization loaded with fringey arms, and he probably didn't have much of a future here in Texas. I'm sure that, given the Padres' track record with these sorts of guys, he'll end up posting an ERA in the 1s in middle relief for San Diego in a few years.
Acquiring Martinez puts the Rangers' 40 man roster at 37 players, and he effectively replaces Taylor Teagarden as the team's third catcher, the guy who can bounce up and down between AAA and the majors as circumstances and roster needs dictate. The fact that he has a pair of options remaining is crucial here, since it allows the Rangers more roster flexibility than a player who would have to clear waivers to be sent down would give them.