Since the first fan post has fallen off of the front page, I've made a new one for continuing discussion of the batters as well as for the upcoming pitching projections.
Below is a table of the tabulated projections of the batters as of March 26th. Several batters are still open for projections at this point.
The table includes:
- 2B/3B/HR projections based on ZiPS ratios of extra base hits to total bases using the calculated total bases derived from LSB projected SLG and PAs.
- wOBA calculated using OBP and SLG with the method described in this article. It's not exactly like a true wOBA, but its very close.
- Runs Created (RC) using the basic Bill James version of total bases * OBP.
- The standard deviation of each projection based on the RC value. Lower numbers indicates the most agreement amongst LSB projections. Higher numbers indicate the most variance.
All batter projection data has been tabulated in this Google Spreadsheet - Batters.
The spreadsheet also includes an RC totals tab which shows each community member that has made a projection for each player and the RC total for all of their projections. This indicates the most optimistic and pessimistic community members. ZiPS and Marcel projections have been included for perspective.
Additionally, there is a leader board tab which shows the combined RMSE (root mean squared error) of everyone's projections. It is currently comparing the projections to 2010 data, but will be updated to 2011 data as the season progresses and eventually concludes.
Clicking on a player name in the table below will take you to their respective 2011 Community Projections article.
Player | # | PA | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | BB | TB | wOBA | RC | STDEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Young | 133 | 550.8 | .290 | .338 | .445 | .782 | 514.1 | 149.3 | 28.2 | 2.5 | 15.4 | 36.6 | 228.6 | .340 | 77.2 | 11.3 |
Mitch Moreland | 116 | 446.8 | .274 | .346 | .454 | .800 | 402.4 | 110.4 | 27.1 | 1.6 | 14.0 | 44.3 | 182.6 | .347 | 63.3 | 12.9 |
Ian Kinsler | 105 | 600.4 | .297 | .377 | .483 | .860 | 532.2 | 158.1 | 30.4 | 3.3 | 20.7 | 68.2 | 257.0 | .373 | 96.9 | 12.7 |
Adrian Beltre | 102 | 620.1 | .289 | .342 | .503 | .845 | 573.8 | 165.9 | 41.6 | 2.3 | 25.5 | 46.3 | 288.3 | .360 | 98.7 | 13.2 |
Elvis Andrus | 102 | 666.6 | .277 | .347 | .360 | .707 | 601.4 | 166.3 | 24.4 | 7.3 | 3.7 | 65.2 | 216.3 | .318 | 75.2 | 8.3 |
Josh Hamilton | 87 | 587.7 | .317 | .379 | .575 | .954 | 534.5 | 169.5 | 38.2 | 3.7 | 30.7 | 53.1 | 307.3 | .401 | 116.5 | 13.5 |
Julio Borbon | 83 | 430.2 | .279 | .320 | .364 | .684 | 405.9 | 113.4 | 14.7 | 4.4 | 3.6 | 24.3 | 147.8 | .304 | 47.4 | 12.4 |
Nellie Cruz | 79 | 580.3 | .298 | .361 | .566 | .928 | 528.5 | 157.7 | 31.7 | 3.7 | 34.2 | 51.9 | 299.4 | .389 | 108.2 | 13.7 |
Yorvit Torrealba | 73 | 393.1 | .267 | .328 | .389 | .717 | 360.1 | 96.0 | 20.8 | 0.0 | 7.8 | 33.1 | 140.0 | .317 | 46.0 | 5.5 |
David Murphy | 72 | 456.9 | .285 | .347 | .453 | .801 | 417.3 | 119.1 | 24.6 | 2.9 | 13.2 | 39.7 | 189.1 | .348 | 65.7 | 8.3 |
Mike Napoli | 56 | 395.7 | .270 | .345 | .492 | .836 | 355.5 | 96.1 | 17.9 | 0.9 | 19.7 | 40.3 | 174.8 | .358 | 60.3 | 12.7 |
Total | 1008 | 5728.6 | .287 | .350 | .465 | .815 | 5225.6 | 1501.8 | 299.7 | 32.6 | 188.4 | 502.9 | 2431.3 | .353 | 855.4 | - |
Andres Blanco (ZiPS) | 288.0 | .269 | .316 | .346 | .662 | 260.0 | 70.0 | 12.0 | 1.0 | 2.0 | 16.0 | 90.0 | .296 | 28.4 | ||
Matt Treanor (ZiPS) | 247.0 | .227 | .300 | .319 | .620 | 216.0 | 49.0 | 6.0 | 1.0 | 4.0 | 20.0 | 69.0 | .278 | 20.7 | ||
Grand Total | 1008 | 6263.6 | .284 | .345 | .454 | .799 | 5701.6 | 1620.8 | 317.7 | 34.6 | 194.4 | 538.9 | 2590.3 | .347 | 904.5 | - |
UPDATE: Pitcher projection data has been tabulated in this Google Spreadsheet - Pitchers.
C.J. Wilson projection article is up.
Colby Lewis projection article is up.
Derek Holland projection article is up.