/cdn.vox-cdn.com/photo_images/2330553/GYI0064165606.jpg)
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Murphy | 6 | 20 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 4 | 2 | .350 | .409 | .550 |
Michael Young | 12 | 48 | 6 | 16 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | .333 | .340 | .438 |
Josh Hamilton | 11 | 39 | 5 | 13 | 3 | 1 | 0 | 7 | 5 | 10 | 1 | 0 | .333 | .409 | .462 |
Mike Napoli | 6 | 18 | 6 | 6 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | .333 | .478 | .833 |
Mitch Moreland | 9 | 31 | 5 | 10 | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | .323 | .382 | .516 |
Nelson Cruz | 12 | 40 | 9 | 12 | 1 | 0 | 5 | 12 | 6 | 9 | 0 | 0 | .300 | .383 | .700 |
Yorvit Torrealba | 9 | 33 | 6 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .242 | .242 | .394 |
Julio Borbon | 9 | 27 | 1 | 6 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | .222 | .300 | .370 |
Ian Kinsler | 12 | 43 | 9 | 9 | 2 | 0 | 4 | 7 | 6 | 4 | 1 | 1 | .209 | .333 | .535 |
Adrian Beltre | 12 | 48 | 8 | 10 | 2 | 0 | 3 | 9 | 1 | 7 | 0 | 0 | .208 | .240 | .438 |
Andres Blanco | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .400 |
Elvis Andrus | 10 | 39 | 6 | 7 | 2 | 1 | 1 | 7 | 2 | 6 | 3 | 0 | .179 | .256 | .359 |
C.J. Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Neftali Feliz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren Oliver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Arthur Rhodes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren O`Day | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pedro Strop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mason Tobin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Colby Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mark Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alexi Ogando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dave Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Holland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Bush | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 2.00 |
Neftali Feliz | 0-0 | 6 | 0 | 0 | 0 | 4 | 0 | 6.1 | 2 | 0 | 0 | 0 | 1 | 5 | 0.00 | .47 |
Alexi Ogando | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 4 | 0 | 0 | 0 | 3 | 8 | 0.00 | .54 |
Pedro Strop | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 | 7 | 0.00 | 1.50 |
Matt Harrison | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 7 | 2 | 2 | 1 | 3 | 11 | 1.29 | .71 |
Darren O`Day | 0-1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 4 | 2 | 2.08 | 1.85 |
Derek Holland | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 12 | 3 | 3 | 0 | 3 | 11 | 2.25 | 1.25 |
Arthur Rhodes | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 1 | 3 | 2.25 | .75 |
Darren Oliver | 1-1 | 6 | 0 | 0 | 0 | 0 | 1 | 7.0 | 4 | 2 | 2 | 2 | 0 | 3 | 2.57 | .57 |
Mason Tobin | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 | 3.60 | 1.40 |
C.J. Wilson | 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 19.1 | 19 | 11 | 8 | 0 | 7 | 12 | 3.72 | 1.34 |
Colby Lewis | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 12.0 | 12 | 8 | 7 | 3 | 3 | 8 | 5.25 | 1.25 |
Mark Lowe | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.2 | 7 | 4 | 4 | 0 | 1 | 1 | 13.50 | 3.00 |