/cdn.vox-cdn.com/photo_images/1640454/GYI0062987186.jpg)
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Young | 19 | 78 | 10 | 28 | 9 | 1 | 0 | 11 | 1 | 9 | 2 | 0 | .359 | .370 | .500 |
Josh Hamilton | 11 | 39 | 5 | 13 | 3 | 1 | 0 | 7 | 5 | 10 | 1 | 0 | .333 | .409 | .462 |
David Murphy | 13 | 44 | 8 | 14 | 1 | 0 | 2 | 6 | 5 | 8 | 4 | 2 | .318 | .388 | .477 |
Mitch Moreland | 16 | 51 | 11 | 16 | 7 | 1 | 2 | 8 | 7 | 7 | 0 | 0 | .314 | .397 | .608 |
Mike Napoli | 10 | 29 | 8 | 9 | 2 | 0 | 4 | 7 | 9 | 4 | 0 | 0 | .310 | .474 | .793 |
Adrian Beltre | 19 | 76 | 13 | 20 | 5 | 0 | 6 | 18 | 1 | 9 | 0 | 1 | .263 | .282 | .566 |
Yorvit Torrealba | 15 | 55 | 7 | 14 | 4 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | .255 | .268 | .436 |
Nelson Cruz | 19 | 66 | 10 | 16 | 1 | 0 | 5 | 12 | 9 | 20 | 0 | 1 | .242 | .329 | .485 |
Elvis Andrus | 17 | 68 | 11 | 16 | 3 | 1 | 1 | 10 | 4 | 10 | 4 | 0 | .235 | .297 | .353 |
Ian Kinsler | 19 | 70 | 15 | 16 | 4 | 1 | 5 | 10 | 12 | 10 | 1 | 2 | .229 | .357 | .529 |
Julio Borbon | 14 | 39 | 2 | 7 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | .179 | .250 | .282 |
Andres Blanco | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .333 |
Chris Davis | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
C.J. Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Neftali Feliz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren Oliver | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Arthur Rhodes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren O`Day | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pedro Strop | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mason Tobin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Colby Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mark Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alexi Ogando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dave Bush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Holland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Harrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Kirkman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neftali Feliz | 0-0 | 8 | 0 | 0 | 0 | 5 | 0 | 8.1 | 4 | 1 | 1 | 0 | 5 | 6 | 1.08 | 1.08 |
Pedro Strop | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 0 | 6 | 7 | 1.69 | 1.50 |
Dave Bush | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 4 | 2 | 1.80 | 1.80 |
Matt Harrison | 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 28.2 | 18 | 7 | 6 | 3 | 9 | 19 | 1.88 | .94 |
Darren Oliver | 1-1 | 8 | 0 | 0 | 0 | 0 | 1 | 8.1 | 5 | 2 | 2 | 2 | 0 | 4 | 2.16 | .60 |
Alexi Ogando | 2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 19.1 | 10 | 5 | 5 | 3 | 4 | 9 | 2.33 | .72 |
Darren O`Day | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 1 | 4 | 4 | 2.84 | 1.58 |
Arthur Rhodes | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 3 | 5 | 3.00 | 1.17 |
C.J. Wilson | 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 26.1 | 28 | 12 | 9 | 0 | 8 | 21 | 3.08 | 1.37 |
Derek Holland | 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 26.2 | 27 | 13 | 13 | 3 | 7 | 25 | 4.39 | 1.27 |
Colby Lewis | 1-2 | 4 | 3 | 0 | 0 | 0 | 0 | 17.0 | 17 | 12 | 11 | 5 | 6 | 11 | 5.82 | 1.35 |
Mason Tobin | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 4 | 1 | 5 | 0 | 6.75 | 1.88 |
Mark Lowe | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.2 | 7 | 4 | 4 | 0 | 1 | 1 | 13.50 | 3.00 |
Michael Kirkman | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 5 | 1 | 1 | 1 | 27.00 | 4.20 |