Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Young | 37 | 146 | 19 | 51 | 14 | 2 | 2 | 28 | 9 | 22 | 3 | 0 | .349 | .384 | .514 |
Josh Hamilton | 11 | 39 | 5 | 13 | 3 | 1 | 0 | 7 | 5 | 10 | 1 | 0 | .333 | .409 | .462 |
Mitch Moreland | 34 | 106 | 19 | 32 | 9 | 1 | 5 | 12 | 11 | 20 | 0 | 0 | .302 | .378 | .547 |
Craig Gentry | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .286 | .375 | .286 |
Julio Borbon | 31 | 86 | 10 | 24 | 1 | 3 | 0 | 11 | 3 | 6 | 6 | 2 | .279 | .315 | .360 |
David Murphy | 30 | 106 | 14 | 29 | 3 | 0 | 3 | 12 | 10 | 15 | 4 | 3 | .274 | .333 | .387 |
Elvis Andrus | 34 | 133 | 22 | 35 | 4 | 1 | 1 | 13 | 9 | 21 | 11 | 0 | .263 | .319 | .331 |
Chris Davis | 12 | 32 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | .250 | .333 | .406 |
Adrian Beltre | 37 | 138 | 21 | 33 | 7 | 0 | 8 | 28 | 7 | 13 | 0 | 1 | .239 | .287 | .464 |
Yorvit Torrealba | 29 | 103 | 11 | 24 | 5 | 0 | 3 | 7 | 3 | 13 | 0 | 0 | .233 | .255 | .369 |
Ian Kinsler | 36 | 136 | 23 | 30 | 10 | 1 | 5 | 15 | 21 | 15 | 7 | 2 | .221 | .331 | .419 |
Nelson Cruz | 30 | 105 | 13 | 23 | 2 | 0 | 7 | 18 | 13 | 33 | 1 | 1 | .219 | .303 | .438 |
Mike Napoli | 25 | 69 | 13 | 14 | 4 | 0 | 6 | 16 | 17 | 19 | 0 | 1 | .203 | .360 | .522 |
Andres Blanco | 5 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .182 | .308 | .545 |
Taylor Teagarden | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
C.J. Wilson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Neftali Feliz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren Oliver | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Arthur Rhodes | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brett Tomko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren O`Day | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pedro Strop | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mason Tobin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Colby Lewis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mark Lowe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Tucker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alexi Ogando | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cody Eppley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dave Bush | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Holland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Harrison | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Kirkman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neftali Feliz | 0-0 | 10 | 0 | 0 | 0 | 6 | 0 | 10.1 | 4 | 1 | 1 | 0 | 7 | 6 | 0.87 | 1.06 |
Alexi Ogando | 3-0 | 6 | 6 | 0 | 0 | 0 | 0 | 37.1 | 24 | 9 | 9 | 5 | 9 | 27 | 2.17 | .88 |
Dave Bush | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 16.1 | 15 | 7 | 4 | 1 | 5 | 8 | 2.20 | 1.22 |
Darren Oliver | 1-3 | 15 | 0 | 0 | 0 | 2 | 1 | 15.0 | 13 | 7 | 4 | 3 | 1 | 12 | 2.40 | .93 |
Darren O`Day | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7 | 2 | 2 | 1 | 4 | 5 | 2.45 | 1.50 |
C.J. Wilson | 4-2 | 8 | 8 | 1 | 0 | 0 | 0 | 56.1 | 53 | 26 | 21 | 3 | 18 | 48 | 3.36 | 1.26 |
Pedro Strop | 0-1 | 11 | 0 | 0 | 0 | 0 | 1 | 9.2 | 7 | 4 | 4 | 0 | 7 | 9 | 3.72 | 1.45 |
Matt Harrison | 3-4 | 7 | 7 | 0 | 0 | 0 | 0 | 39.1 | 36 | 21 | 19 | 5 | 19 | 24 | 4.35 | 1.40 |
Arthur Rhodes | 1-2 | 11 | 0 | 0 | 0 | 1 | 1 | 10.0 | 9 | 5 | 5 | 3 | 4 | 8 | 4.50 | 1.30 |
Colby Lewis | 3-4 | 8 | 7 | 1 | 0 | 0 | 0 | 45.1 | 43 | 24 | 23 | 12 | 13 | 31 | 4.57 | 1.24 |
Derek Holland | 3-1 | 7 | 7 | 0 | 0 | 0 | 0 | 41.2 | 50 | 25 | 24 | 4 | 17 | 35 | 5.18 | 1.61 |
Brett Tomko | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9 | 7 | 7 | 3 | 6 | 9 | 5.25 | 1.25 |
Mark Lowe | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 5.1 | 8 | 4 | 4 | 0 | 4 | 2 | 6.75 | 2.25 |
Mason Tobin | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 4 | 1 | 5 | 0 | 6.75 | 1.88 |
Ryan Tucker | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 4 | 1 | 4 | 4 | 7.20 | 2.00 |
Cody Eppley | 1-0 | 6 | 0 | 0 | 0 | 0 | 1 | 7.0 | 8 | 7 | 7 | 3 | 3 | 5 | 9.00 | 1.57 |
Michael Kirkman | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 5 | 1 | 1 | 1 | 27.00 | 4.20 |