clock menu more-arrow no yes mobile

Filed under:

A.L. Wild Card Standings


American League Wild Card Standings

W L PCT GB STRK
Tampa Bay 18 14 .562 0 Won 2
Kansas City 17 15 .531 1 Lost 1
Oakland 17 16 .515 1.5 Won 1
Texas 17 16 .515 1.5 Lost 2
Seattle 16 17 .484 2.5 Won 2
Toronto 15 17 .468 3 Won 1
Detroit 15 18 .454 3.5 Lost 1
Baltimore 14 17 .451 3.5 Lost 2
Boston 14 18 .437 4 Lost 3
Minnesota 12 18 .400 5 Won 3
Chicago 11 22 .333 7.5 Lost 3

(updated 5.7.2011 at 10:33 AM CDT)