clock menu more-arrow no yes mobile

Filed under:

Rangers Stats for 2011

ARLINGTON, TX - JUNE 06:  The Detroit Tigers line the dugout while taking on the Texas Rangers at Rangers Ballpark in Arlington on June 6, 2011 in Arlington, Texas.  (Photo by Tom Pennington/Getty Images)
ARLINGTON, TX - JUNE 06: The Detroit Tigers line the dugout while taking on the Texas Rangers at Rangers Ballpark in Arlington on June 6, 2011 in Arlington, Texas. (Photo by Tom Pennington/Getty Images)
Getty Images


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Endy Chavez 15 52 12 21 4 1 2 6 5 4 3 0 .404 .456 .635
Michael Young 61 241 25 75 18 3 3 37 17 40 4 1 .311 .352 .448
Mitch Moreland 56 184 29 57 11 1 8 19 19 35 2 1 .310 .379 .511
Josh Hamilton 25 100 13 30 9 1 3 20 8 16 3 0 .300 .349 .500
Elvis Andrus 58 231 37 64 8 1 3 26 13 33 19 0 .277 .321 .359
Julio Borbon 32 89 10 24 1 3 0 11 3 9 6 2 .270 .305 .348
Adrian Beltre 62 238 34 60 15 0 11 43 15 23 0 1 .252 .304 .454
David Murphy 49 176 17 44 5 0 4 14 18 31 5 4 .250 .318 .347
Chris Davis 20 48 6 12 2 0 3 4 5 17 0 0 .250 .321 .479
Nelson Cruz 45 169 25 41 7 0 14 33 15 50 3 1 .243 .303 .533
Ian Kinsler 60 226 40 53 14 2 7 23 38 26 12 2 .235 .356 .407
Craig Gentry 19 40 4 9 2 0 0 2 6 9 5 0 .225 .340 .275
Mike Napoli 42 123 22 27 7 0 10 25 24 32 1 1 .220 .353 .520
Yorvit Torrealba 44 152 14 33 9 0 3 10 6 22 0 1 .217 .244 .336
Andres Blanco 12 29 3 6 1 0 1 1 3 6 0 1 .207 .281 .345
Taylor Teagarden 3 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000
Matt Harrison 11 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Colby Lewis 13 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
C.J. Wilson 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neftali Feliz 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Arthur Rhodes 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Tomko 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren O`Day 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Strop 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mason Tobin 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Lowe 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshinori Tateyama 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Tucker 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alexi Ogando 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cody Eppley 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Bush 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Holland 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Kirkman 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Neftali Feliz 0-0 21 0 0 0 13 3 21.2 14 4 3 2 14 11 1.25 1.29
Alexi Ogando 6-0 11 11 1 1 0 0 73.2 49 18 18 7 16 53 2.20 .88
Darren Oliver 1-5 24 0 0 0 2 1 22.2 21 9 6 3 3 20 2.38 1.06
Darren O`Day 0-1 8 0 0 0 0 0 7.1 7 2 2 1 4 5 2.45 1.50
C.J. Wilson 6-3 13 13 1 0 0 0 89.0 74 37 30 8 30 82 3.03 1.17
Yoshinori Tateyama 0-0 6 0 0 0 1 0 8.1 8 4 3 1 0 6 3.24 .96
Matt Harrison 5-5 11 11 0 0 0 0 64.2 57 28 25 6 29 39 3.48 1.33
Mark Lowe 1-0 17 0 0 0 1 1 15.1 19 6 6 0 7 11 3.52 1.70
Pedro Strop 0-1 11 0 0 0 0 1 9.2 7 4 4 0 7 9 3.72 1.45
Derek Holland 5-1 12 12 1 1 0 0 74.1 79 37 36 8 28 60 4.36 1.44
Colby Lewis 5-6 13 12 2 1 0 0 78.1 76 41 38 17 21 58 4.37 1.24
Brett Tomko 0-1 8 0 0 0 0 1 17.2 15 9 9 4 10 14 4.58 1.42
Dave Bush 0-1 11 3 0 0 0 0 26.2 31 18 15 5 8 15 5.06 1.46
Arthur Rhodes 3-3 19 0 0 0 1 2 14.0 17 9 9 4 6 11 5.79 1.64
Michael Kirkman 1-0 5 0 0 0 0 0 10.2 11 9 8 2 7 10 6.75 1.69
Mason Tobin 0-0 5 0 0 0 0 0 5.1 5 5 4 1 5 0 6.75 1.88
Ryan Tucker 0-0 5 0 0 0 0 0 5.0 6 5 4 1 4 4 7.20 2.00
Cody Eppley 1-1 10 0 0 0 0 1 9.0 11 8 8 3 5 6 8.00 1.78