/cdn.vox-cdn.com/photo_images/3305282/118751043.jpg)
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Ogando | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
Endy Chavez | 33 | 106 | 21 | 35 | 8 | 2 | 3 | 12 | 6 | 9 | 6 | 0 | .330 | .366 | .528 |
Michael Young | 90 | 359 | 42 | 116 | 25 | 4 | 8 | 59 | 21 | 49 | 4 | 1 | .323 | .358 | .482 |
Josh Hamilton | 54 | 216 | 35 | 65 | 15 | 2 | 11 | 49 | 20 | 42 | 4 | 1 | .301 | .357 | .542 |
Elvis Andrus | 84 | 332 | 56 | 94 | 12 | 1 | 3 | 32 | 21 | 45 | 26 | 3 | .283 | .332 | .352 |
Mitch Moreland | 78 | 265 | 38 | 73 | 12 | 1 | 11 | 24 | 23 | 52 | 2 | 1 | .275 | .338 | .453 |
Adrian Beltre | 92 | 359 | 56 | 98 | 24 | 0 | 19 | 71 | 19 | 34 | 0 | 1 | .273 | .314 | .499 |
Julio Borbon | 32 | 89 | 10 | 24 | 1 | 3 | 0 | 11 | 3 | 9 | 6 | 2 | .270 | .305 | .348 |
Chris Davis | 21 | 52 | 7 | 14 | 2 | 0 | 3 | 4 | 5 | 18 | 0 | 0 | .269 | .333 | .481 |
Taylor Teagarden | 9 | 26 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .269 | .321 | .346 |
Yorvit Torrealba | 66 | 226 | 23 | 59 | 15 | 1 | 3 | 17 | 13 | 34 | 0 | 1 | .261 | .299 | .376 |
Craig Gentry | 33 | 74 | 11 | 19 | 5 | 0 | 0 | 7 | 8 | 17 | 10 | 0 | .257 | .341 | .324 |
Ian Kinsler | 87 | 335 | 63 | 84 | 21 | 3 | 13 | 34 | 57 | 39 | 19 | 2 | .251 | .367 | .448 |
C.J. Wilson | 19 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
David Murphy | 66 | 219 | 21 | 54 | 6 | 1 | 4 | 18 | 23 | 32 | 5 | 5 | .247 | .317 | .338 |
Nelson Cruz | 73 | 280 | 35 | 68 | 15 | 1 | 20 | 55 | 20 | 80 | 5 | 4 | .243 | .294 | .518 |
Andres Blanco | 24 | 60 | 7 | 14 | 3 | 0 | 2 | 2 | 3 | 12 | 0 | 1 | .233 | .270 | .383 |
Mike Napoli | 52 | 155 | 28 | 36 | 10 | 0 | 12 | 33 | 25 | 38 | 1 | 1 | .232 | .344 | .529 |
Colby Lewis | 19 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .250 |
Matt Harrison | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
Arthur Rhodes | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Neftali Feliz | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren Oliver | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brett Tomko | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Darren O`Day | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pedro Strop | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mason Tobin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tommy Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mark Lowe | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Yoshinori Tateyama | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Tucker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cody Eppley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dave Bush | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Derek Holland | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Kirkman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hunter | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5 | 3 | 2 | 1 | 3 | 5 | 2.25 | 1.00 |
Darren Oliver | 2-5 | 36 | 0 | 0 | 0 | 2 | 2 | 33.0 | 30 | 13 | 9 | 3 | 8 | 28 | 2.45 | 1.15 |
Alexi Ogando | 9-3 | 17 | 17 | 1 | 1 | 0 | 0 | 104.2 | 83 | 39 | 34 | 10 | 23 | 78 | 2.92 | 1.01 |
Matt Harrison | 7-7 | 17 | 17 | 0 | 0 | 0 | 0 | 103.2 | 96 | 41 | 35 | 10 | 37 | 66 | 3.04 | 1.28 |
Neftali Feliz | 0-1 | 34 | 0 | 0 | 0 | 18 | 4 | 34.0 | 25 | 13 | 12 | 4 | 18 | 23 | 3.18 | 1.26 |
C.J. Wilson | 9-3 | 19 | 19 | 1 | 0 | 0 | 0 | 132.0 | 117 | 54 | 47 | 9 | 42 | 117 | 3.20 | 1.20 |
Pedro Strop | 0-1 | 11 | 0 | 0 | 0 | 0 | 1 | 9.2 | 7 | 4 | 4 | 0 | 7 | 9 | 3.72 | 1.45 |
Arthur Rhodes | 3-3 | 28 | 0 | 0 | 0 | 1 | 2 | 20.2 | 24 | 9 | 9 | 4 | 7 | 15 | 3.92 | 1.50 |
Darren O`Day | 0-1 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 12 | 5 | 5 | 4 | 4 | 9 | 4.22 | 1.50 |
Yoshinori Tateyama | 1-0 | 18 | 0 | 0 | 0 | 1 | 0 | 19.0 | 19 | 10 | 9 | 3 | 1 | 17 | 4.26 | 1.05 |
Colby Lewis | 8-7 | 19 | 18 | 2 | 1 | 0 | 0 | 113.0 | 107 | 59 | 55 | 23 | 33 | 96 | 4.38 | 1.24 |
Mark Lowe | 2-2 | 30 | 0 | 0 | 0 | 1 | 2 | 26.2 | 31 | 17 | 13 | 3 | 12 | 24 | 4.39 | 1.61 |
Brett Tomko | 0-1 | 8 | 0 | 0 | 0 | 0 | 1 | 17.2 | 15 | 9 | 9 | 4 | 10 | 14 | 4.58 | 1.42 |
Derek Holland | 7-4 | 18 | 18 | 2 | 2 | 0 | 0 | 109.2 | 120 | 62 | 57 | 13 | 41 | 82 | 4.68 | 1.47 |
Dave Bush | 0-1 | 17 | 3 | 0 | 0 | 0 | 0 | 37.1 | 47 | 27 | 24 | 6 | 9 | 23 | 5.79 | 1.50 |
Mason Tobin | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 4 | 1 | 5 | 0 | 6.75 | 1.88 |
Ryan Tucker | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 4 | 1 | 4 | 4 | 7.20 | 2.00 |
Michael Kirkman | 1-1 | 11 | 0 | 0 | 0 | 0 | 0 | 23.1 | 24 | 21 | 19 | 4 | 12 | 18 | 7.33 | 1.54 |
Cody Eppley | 1-1 | 10 | 0 | 0 | 0 | 0 | 1 | 9.0 | 11 | 8 | 8 | 3 | 5 | 6 | 8.00 | 1.78 |