/cdn.vox-cdn.com/photo_images/3306899/118760700.jpg)
Per various reports in the Twittersphere, Martin Perez is on his way to Arlington, and will be added to the team's 40 man roster and active roster today.
Perez is the Rangers' top pitching prospect, a 20 year old who came into the season ranked #24 on the Baseball America top 100 prospect list, and who has split the season between AA Frisco and AAA Round Rock.
Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 17 | Spokane | NORW | A- | TEX | 1 | 2 | .333 | 3.65 | 15 | 15 | 0 | 0 | 0 | 0 | 61.2 | 66 | 32 | 25 | 3 | 28 | 0 | 53 | 2 | 2 | 4 | 277 | 1.524 | 9.6 | 0.4 | 4.1 | 7.7 | 1.89 |
2009 | 18 | 2 Teams | 2 Lgs | A-AA | TEX | 6 | 8 | .429 | 2.90 | 27 | 19 | 3 | 0 | 0 | 1 | 114.2 | 111 | 51 | 37 | 5 | 38 | 0 | 119 | 1 | 5 | 6 | 486 | 1.299 | 8.7 | 0.4 | 3.0 | 9.3 | 3.13 |
2009 | 18 | Hickory | SALL | A | TEX | 5 | 5 | .500 | 2.31 | 22 | 14 | 3 | 0 | 0 | 1 | 93.2 | 82 | 35 | 24 | 3 | 33 | 0 | 105 | 1 | 5 | 5 | 391 | 1.228 | 7.9 | 0.3 | 3.2 | 10.1 | 3.18 |
2009 | 18 | Frisco | TL | AA | TEX | 1 | 3 | .250 | 5.57 | 5 | 5 | 0 | 0 | 0 | 0 | 21.0 | 29 | 16 | 13 | 2 | 5 | 0 | 14 | 0 | 0 | 1 | 95 | 1.619 | 12.4 | 0.9 | 2.1 | 6.0 | 2.80 |
2010 | 19 | Frisco | TL | AA | TEX | 5 | 8 | .385 | 5.96 | 24 | 23 | 0 | 0 | 0 | 0 | 99.2 | 117 | 73 | 66 | 12 | 50 | 1 | 101 | 0 | 2 | 6 | 461 | 1.676 | 10.6 | 1.1 | 4.5 | 9.1 | 2.02 |
2011 | 20 | 2 Teams | 2 Lgs | AA-AAA | TEX | 8 | 6 | .571 | 4.33 | 27 | 26 | 0 | 1 | 1 | 0 | 137.1 | 152 | 73 | 66 | 10 | 56 | 0 | 120 | 1 | 6 | 10 | 605 | 1.515 | 10.0 | 0.7 | 3.7 | 7.9 | 2.14 |
2011 | 20 | Frisco | TL | AA | TEX | 4 | 2 | .667 | 3.16 | 17 | 16 | 0 | 1 | 1 | 0 | 88.1 | 80 | 35 | 31 | 6 | 36 | 0 | 83 | 1 | 2 | 4 | 368 | 1.313 | 8.2 | 0.6 | 3.7 | 8.5 | 2.31 |
2011 | 20 | Round Rock | PCL | AAA | TEX | 4 | 4 | .500 | 6.43 | 10 | 10 | 0 | 0 | 0 | 0 | 49.0 | 72 | 38 | 35 | 4 | 20 | 0 | 37 | 0 | 4 | 6 | 237 | 1.878 | 13.2 | 0.7 | 3.7 | 6.8 | 1.85 |
4 Seasons | 20 | 24 | .455 | 4.22 | 93 | 83 | 3 | 1 | 1 | 1 | 413.1 | 446 | 229 | 194 | 30 | 172 | 1 | 393 | 4 | 15 | 26 | 1829 | 1.495 | 9.7 | 0.7 | 3.7 | 8.6 | 2.28 | |||||
AA (3 seasons) | AA | 10 | 13 | .435 | 4.74 | 46 | 44 | 0 | 1 | 1 | 0 | 209.0 | 226 | 124 | 110 | 20 | 91 | 1 | 198 | 1 | 4 | 11 | 924 | 1.517 | 9.7 | 0.9 | 3.9 | 8.5 | 2.18 | ||||
A (1 season) | A | 5 | 5 | .500 | 2.31 | 22 | 14 | 3 | 0 | 0 | 1 | 93.2 | 82 | 35 | 24 | 3 | 33 | 0 | 105 | 1 | 5 | 5 | 391 | 1.228 | 7.9 | 0.3 | 3.2 | 10.1 | 3.18 | ||||
A- (1 season) | A- | 1 | 2 | .333 | 3.65 | 15 | 15 | 0 | 0 | 0 | 0 | 61.2 | 66 | 32 | 25 | 3 | 28 | 0 | 53 | 2 | 2 | 4 | 277 | 1.524 | 9.6 | 0.4 | 4.1 | 7.7 | 1.89 | ||||
AAA (1 season) | AAA | 4 | 4 | .500 | 6.43 | 10 | 10 | 0 | 0 | 0 | 0 | 49.0 | 72 | 38 | 35 | 4 | 20 | 0 | 37 | 0 | 4 | 6 | 237 | 1.878 | 13.2 | 0.7 | 3.7 | 6.8 | 1.85 |
Perez was going to be added to the 40 man roster this offseason anyway, so this shouldn't impact offseason 40 man issues. Perez will accrue a couple of weeks of service time, but it shouldn't make a difference in terms of free agency or arbitration eligibility. So it would make sense for Perez to be called up as a reward for a solid season, and to give him some experience in a major league clubhouse before next season, when he could be needed to perform at the major league level.
I can't help but wonder, though, if there isn't something more at work here. Perez will presumably go into the bullpen for the final couple of weeks of the season, and the bullpen situation for the playoffs is somewhat unsettled. There are two lefties -- Darren Oliver and Mike Gonzalez -- who appear to be locks for the playoff bullpen, along with four righthanders, but the final bullpen spot is up in the air. I am wondering if Perez, along with Michael Kirkman, who was recalled before Sunday's game, might being looked at the last couple of weeks to see if they might have some value on the playoff roster in that seventh spot. All three lefties in the rotation appear to have cemented jobs in the playoff rotation, so if the Rangers want an addition lefthanded arm out there come October, it would have to be either Perez or Kirkman.
Its probably nothing, of course. Perez may not even pitch while he's up here. But still...it is something to keep in mind, and keep an eye out for.
UPDATE: Per new reports, Perez and Neil Ramirez (who will also be added to the 40 man roster this offseason) are coming to Arlington to observe, but will not be activated. So...ignore everything I said above.