According to folks on Twitter, the Rangers have signed outfielder Brad Hawpe to a minor league contract with a major league invite to spring training.
Hawpe was born in Fort Worth and graduated from Saginaw Boswell high school, going on to play ball at LSU before being drafted in the 11th round of the 2000 draft by the Colorado Rockies.
Hawpe was a member of the Rockies organization until August, 2010, when he was released, and thereafter signed by the Tampa Bay Rays. Hawpe joined the Padres for the 2011 season.
Hawpe had a very good four year run from 2006-2009, during which time he posted a .288/.384/.518 line, good for a 124 OPS+, even in Colorado. His OPS dropped to 758 in 2010, however, and dropped further to 645 with San Diego in 2011.
A lefty hitter, Hawpe has spent most of his career playing right field, but has played some first base the past couple of seasons. The Rangers supposedly were interested in Hawpe in part to provide depth and insurance at first base if Mitch Moreland struggled returning from his wrist surgery.
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 25 | COL | 42 | 118 | 105 | 12 | 26 | 3 | 2 | 3 | 9 | 1 | 1 | 11 | 34 | .248 | .322 | .400 | .722 | 77 | 42 | 4 |
2005 | 26 | COL | 101 | 351 | 305 | 38 | 80 | 10 | 3 | 9 | 47 | 2 | 2 | 43 | 70 | .262 | .350 | .403 | .754 | 89 | 123 | 5 |
2006 | 27 | COL | 150 | 575 | 499 | 67 | 146 | 33 | 6 | 22 | 84 | 5 | 5 | 74 | 123 | .293 | .383 | .515 | .898 | 120 | 257 | 8 |
2007 | 28 | COL | 152 | 606 | 516 | 80 | 150 | 33 | 4 | 29 | 116 | 0 | 2 | 81 | 137 | .291 | .387 | .539 | .926 | 130 | 278 | 13 |
2008 | 29 | COL | 138 | 569 | 488 | 69 | 138 | 24 | 3 | 25 | 85 | 2 | 2 | 76 | 134 | .283 | .381 | .498 | .879 | 121 | 243 | 7 |
2009 | 30 | COL | 145 | 588 | 501 | 82 | 143 | 42 | 3 | 23 | 86 | 1 | 3 | 79 | 145 | .285 | .384 | .519 | .903 | 125 | 260 | 17 |
2010 | 31 | TOT | 103 | 346 | 298 | 31 | 73 | 21 | 2 | 9 | 44 | 2 | 1 | 42 | 85 | .245 | .338 | .419 | .758 | 94 | 125 | 5 |
2010 | 31 | COL | 88 | 300 | 259 | 24 | 66 | 21 | 2 | 7 | 37 | 2 | 1 | 36 | 68 | .255 | .343 | .432 | .776 | 96 | 112 | 4 |
2010 | 31 | TBR | 15 | 46 | 39 | 7 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 17 | .179 | .304 | .333 | .638 | 78 | 13 | 1 |
2011 | 32 | SDP | 62 | 216 | 195 | 19 | 45 | 10 | 0 | 4 | 19 | 0 | 0 | 19 | 68 | .231 | .301 | .344 | .645 | 83 | 67 | 7 |
8 Seasons | 893 | 3369 | 2907 | 398 | 801 | 176 | 23 | 124 | 490 | 13 | 16 | 425 | 796 | .276 | .368 | .480 | .848 | 113 | 1395 | 66 | ||
162 Game Avg. | 162 | 611 | 527 | 72 | 145 | 32 | 4 | 22 | 89 | 2 | 3 | 77 | 144 | .276 | .368 | .480 | .848 | 113 | 253 | 12 | ||
COL (7 yrs) | 816 | 3107 | 2673 | 372 | 749 | 166 | 23 | 118 | 464 | 13 | 16 | 400 | 711 | .280 | .374 | .492 | .866 | 116 | 1315 | 58 | ||
TBR (1 yr) | 15 | 46 | 39 | 7 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 17 | .179 | .304 | .333 | .638 | 78 | 13 | 1 | ||
SDP (1 yr) | 62 | 216 | 195 | 19 | 45 | 10 | 0 | 4 | 19 | 0 | 0 | 19 | 68 | .231 | .301 | .344 | .645 | 83 | 67 | 7 | ||
NL (8 yrs) | 878 | 3323 | 2868 | 391 | 794 | 176 | 23 | 122 | 483 | 13 | 16 | 419 | 779 | .277 | .369 | .482 | .851 | 114 | 1382 | 65 | ||
AL (1 yr) | 15 | 46 | 39 | 7 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 17 | .179 | .304 | .333 | .638 | 78 | 13 | 1 |
Loading comments...