/cdn.vox-cdn.com/uploads/chorus_image/image/1585751/20120816_jla_aw8_046.0.jpg)
For the first five months of the 2011 season, David Murphy put up a .251 / .317 / .352 slash line for a .668 OPS in 338 PA. He rebounded in September of that year with a .923 OPS in 102 PA, but it still ended up as easily the worst season of his Major League career. The rough 2011 had the LSB Average projection as only a .765 OPS, lower than his career .786 OPS heading into the 2012 season.
Responding the lack of faith in his grittiness and clutchness, Murphy posted the best season of his Major League career with an .859 OPS in a career high 521 PA. Murphy outperformed his projections by more than any other Rangers position player.
Congratulations to Rob ONeal for having the lowest score* with his projection. Here is a spreadsheet with how everyone did.
*Score is the average number of standard deviations away from the actual 2012 value
Results | PA | AVG | OBP | SLG | SCORE |
2012 Season | 521 | .304 | .380 | .479 | |
LSB Average | 432.5 | .278 | .335 | .430 | 3.01 |
ZiPS | 458 | .269 | .328 | .422 | 3.38 |
Marcel | 467 | .270 | .330 | .415 | 3.35 |
2011 Season | 440 | .275 | .328 | .401 | 3.62 |
Top Five Projections | |||||
1. Rob ONeal | 518 | .288 | .342 | .473 | 1.41 |
2. BigGuns | 502 | .294 | .357 | .434 | 1.57 |
3. Rossome | 411 | .326 | .374 | .468 | 1.60 |
4. dangerranger | 475 | .290 | .358 | .449 | 1.61 |
5. grn_lantern | 500 | .290 | .350 | .445 | 1.69 |
Bottom Five Projections | |||||
137. Robert L. Bishop | 349 | .259 | .321 | .413 | 4.63 |
138. matthewbschultz83 | 410 | .253 | .317 | .399 | 4.71 |
139. Trickman | 350 | .260 | .310 | .410 | 4.88 |
140. vfn | 400 | .255 | .305 | .385 | 5.19 |
141. bflood36 | 317 | .262 | .317 | .388 | 5.19 |
Loading comments...