/cdn.vox-cdn.com/uploads/chorus_image/image/2513643/26-oct-10_104157768cc110_new_york_yan.0.jpg)
Congratulations to rnieman1984 for having the lowest average score* with his projections for all players!
Please email me for your prize of a Texas Rangers player shirsey in the size, player and color of your choosing.
Please note that in determining someone's overall score, any player that someone didn't submit a projection for received a score equal to the worst score of all the people that did.
Here is a spreadsheet with how everyone did.
*Score is the average number of standard deviations away from the actual 2012 value
Results | ENTRIES | SCORE | ||||
ZiPS | 19 | 1.91 | ||||
Marcel | 18 | 1.93 | ||||
LSB Average | 19 | 1.97 | ||||
2011 Season | 18 | 2.21 | ||||
Top Five Projections | ||||||
1. rnieman1984 | 19 | 1.83 | ||||
2. todmod | 19 | 1.84 | ||||
3. AsDevilsRun | 19 | 1.87 | ||||
4. thegreatjared | 19 | 1.87 | ||||
5. philkid3 | 19 | 1.88 | ||||
Bottom Five Projections (All Projections Complete) | ||||||
76. TheGritMaster | 19 | 2.26 | ||||
77. ok.fester | 19 | 2.28 | ||||
78. Bats and Balls | 19 | 2.29 | ||||
79. dumdum000333 | 19 | 2.30 | ||||
80. Robert L. Bishop | 19 | 2.30 |
Loading comments...