/cdn.vox-cdn.com/uploads/chorus_image/image/4360625/20120229_jel_sz6_196.0.jpg)
The Rangers have reportedly agreed on a 2 year, $8 million deal with Joakim Soria that includes a third year team option.
Soria missed all of the 2012 season after undergoing Tommy John surgery, and the peeps on Twitter are saying that he's not expecting to be ready until May. However, before undergoing surgery, Soria was one of the best relievers in baseball. If he's back by May and is close to what he was pre-surgery, $8-9 million over two years is a steal.
Soria is also viewed as having the sort of repertoire that would allow him to move into the rotation, although there are no indications that the Rangers plan on using him as a starter.
Year | Age | Tm | W | L | G | SV | IP | H | R | ER | HR | BB | IBB | SO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | KCR | 2 | 3 | .400 | 2.48 | 62 | 17 | 69.0 | 46 | 20 | 19 | 3 | 19 | 3 | 75 | 185 | 0.942 | 6.0 | 0.4 | 2.5 | 9.8 | 3.95 |
2008 | 24 | KCR | 2 | 3 | .400 | 1.60 | 63 | 42 | 67.1 | 39 | 13 | 12 | 5 | 19 | 1 | 66 | 270 | 0.861 | 5.2 | 0.7 | 2.5 | 8.8 | 3.47 |
2009 | 25 | KCR | 3 | 2 | .600 | 2.21 | 47 | 30 | 53.0 | 44 | 14 | 13 | 5 | 16 | 1 | 69 | 202 | 1.132 | 7.5 | 0.8 | 2.7 | 11.7 | 4.31 |
2010 | 26 | KCR | 1 | 2 | .333 | 1.78 | 66 | 43 | 65.2 | 53 | 13 | 13 | 4 | 16 | 1 | 71 | 236 | 1.051 | 7.3 | 0.5 | 2.2 | 9.7 | 4.44 |
2011 | 27 | KCR | 5 | 5 | .500 | 4.03 | 60 | 28 | 60.1 | 60 | 29 | 27 | 7 | 17 | 0 | 60 | 102 | 1.276 | 9.0 | 1.0 | 2.5 | 9.0 | 3.53 |
5 Yrs | 13 | 15 | .464 | 2.40 | 298 | 160 | 315.1 | 242 | 89 | 84 | 24 | 87 | 6 | 341 | 181 | 1.043 | 6.9 | 0.7 | 2.5 | 9.7 | 3.92 | ||
162 Game Avg. | 3 | 3 | .464 | 2.40 | 68 | 37 | 72 | 55 | 20 | 19 | 5 | 20 | 1 | 78 | 181 | 1.043 | 6.9 | 0.7 | 2.5 | 9.7 | 3.92 |
UPDATE -- Ken Rosenthal just tweeted that there is a deal in place, pending a physical.
UPDATE II -- Various reports indicate it is 2 years, $8 million, with a third year team option.