clock menu more-arrow no yes mobile

Filed under:

Chipper Jones to retire at season's end

Per reports on Twitter, Chipper Jones will retire at the end of the 2012 season. Jones, who turns 40 in April, is (I believe) a no-question Hall of Famer who will end up spending his entire career with the team that drafted him #1 overall in the 1990 draft.

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+
1993 21 ATL NL 8 4 3 2 2 1 0 0 0 0 0 1 1 .667 .750 1.000 1.750 363
1994 Did not play in major leagues (Injured)
1995 23 ATL NL 140 602 524 87 139 22 3 23 86 8 4 73 99 .265 .353 .450 .803 108
1996 24 ATL NL 157 693 598 114 185 32 5 30 110 14 1 87 88 .309 .393 .530 .923 136
1997 25 ATL NL 157 679 597 100 176 41 3 21 111 20 5 76 88 .295 .371 .479 .850 119
1998 26 ATL NL 160 707 601 123 188 29 5 34 107 16 6 96 93 .313 .404 .547 .951 148
1999 27 ATL NL 157 701 567 116 181 41 1 45 110 25 3 126 94 .319 .441 .633 1.074 168
2000 28 ATL NL 156 686 579 118 180 38 1 36 111 14 7 95 64 .311 .404 .566 .970 141
2001 29 ATL NL 159 677 572 113 189 33 5 38 102 9 10 98 82 .330 .427 .605 1.032 160
2002 30 ATL NL 158 662 548 90 179 35 1 26 100 8 2 107 89 .327 .435 .536 .972 153
2003 31 ATL NL 153 656 555 103 169 33 2 27 106 2 2 94 83 .305 .402 .517 .920 137
2004 32 ATL-min A 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 32 ATL NL 137 567 472 69 117 20 1 30 96 2 0 84 96 .248 .362 .485 .847 116
2005 33 ATL-min A 3 9 6 1 3 0 0 0 2 0 0 3 1 .500 .667 .500 1.167
2005 33 ATL NL 109 432 358 66 106 30 0 21 72 5 1 72 56 .296 .412 .556 .968 151
2006 34 ATL-min AA 2 6 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333
2006 34 ATL NL 110 477 411 87 133 28 3 26 86 6 1 61 73 .324 .409 .596 1.005 154
2007 35 ATL NL 134 600 513 108 173 42 4 29 102 5 1 82 75 .337 .425 .604 1.029 165
2008 36 ATL NL 128 534 439 82 160 24 1 22 75 4 0 90 61 .364 .470 .574 1.044 176
2009 37 ATL NL 143 596 488 80 129 23 2 18 71 4 1 101 89 .264 .388 .430 .818 117
2010 38 ATL NL 95 381 317 47 84 21 0 10 46 5 0 61 47 .265 .381 .426 .806 120
2011 39 ATL-min A 2 6 3 0 1 0 0 0 1 0 0 2 1 .333 .500 .333 .833
2011 39 ATL NL 126 512 455 56 125 33 1 18 70 2 2 51 80 .275 .344 .470 .814 123
18 Yrs 2387 10166 8597 1561 2615 526 38 454 1561 149 46 1455 1358 .304 .402 .533 .935 141
162 Game Avg. 162 690 583 106 177 36 3 31 106 10 3 99 92 .304 .402 .533 .935 141
G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+
Provided by Baseball-Reference.com: View Original Table
Generated 3/22/2012.