clock menu more-arrow no yes mobile

Filed under:

The 2003 Texas Rangers Pitching Staff

May 4, 2012; Cleveland, OH, USA: Texas Rangers starting pitcher Colby Lewis (48) throws a pitch during the first inning against the Cleveland Indians at Progressive Field.  Mandatory Credit: Eric P. Mull-USPRESSWIRE
May 4, 2012; Cleveland, OH, USA: Texas Rangers starting pitcher Colby Lewis (48) throws a pitch during the first inning against the Cleveland Indians at Progressive Field. Mandatory Credit: Eric P. Mull-USPRESSWIRE

There was some reminiscing last night about the terrible bullpens of the Ranger teams of the early aughts, which inspired me to share this...just a little reminder of how bad it used to be:

Rk Age W L W-L% ERA G GS SV IP H R ER HR BB SO ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 John Thomson 29 13 14 .481 4.85 35 35 0 217.0 234 125 117 27 49 136 104 1.304 9.7 1.1 2.0 5.6 2.78
2 Colby Lewis 23 10 9 .526 7.30 26 26 0 127.0 163 104 103 23 70 88 69 1.835 11.6 1.6 5.0 6.2 1.26
3 Ismael Valdez 29 8 8 .500 6.10 22 22 0 115.0 148 83 78 23 29 47 83 1.539 11.6 1.8 2.3 3.7 1.62
4 Joaquin Benoit 25 8 5 .615 5.49 25 17 0 105.0 99 67 64 23 51 87 92 1.429 8.5 2.0 4.4 7.5 1.71
5 Tony Mounce* 28 1 5 .167 7.11 11 11 0 50.2 65 42 40 9 25 30 71 1.776 11.5 1.6 4.4 5.3 1.20
Rk Age W L W-L% ERA G GS SV IP H R ER HR BB SO ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
6 Ugueth Urbina 29 0 4 .000 4.19 39 0 26 38.2 33 19 18 6 18 41 121 1.319 7.7 1.4 4.2 9.5 2.28
7 Francisco Cordero 28 5 8 .385 2.94 73 0 15 82.2 70 33 27 4 38 90 172 1.306 7.6 0.4 4.1 9.8 2.37
8 Aaron Fultz* 29 1 3 .250 5.21 64 0 0 67.1 75 43 39 9 27 53 97 1.515 10.0 1.2 3.6 7.1 1.96
9 Brian Shouse* 34 0 1 .000 3.10 62 0 1 61.0 62 24 21 1 14 40 163 1.246 9.1 0.1 2.1 5.9 2.86
10 Jay Powell 31 3 0 1.000 7.82 51 0 0 58.2 75 58 51 7 34 40 65 1.858 11.5 1.1 5.2 6.1 1.18
Rk Age W L W-L% ERA G GS SV IP H R ER HR BB SO ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
11 R.A. Dickey 28 9 8 .529 5.09 38 13 1 116.2 135 68 66 16 38 94 99 1.483 10.4 1.2 2.9 7.3 2.47
12 Erasmo Ramirez* 27 3 1 .750 3.86 34 0 0 49.0 46 21 21 4 9 28 131 1.122 8.4 0.7 1.7 5.1 3.11
13 Rosman Garcia 24 1 2 .333 6.02 46 0 0 46.1 63 33 31 4 23 25 84 1.856 12.2 0.8 4.5 4.9 1.09
14 Ryan Drese 27 2 4 .333 6.85 11 8 0 46.0 61 42 35 8 24 26 74 1.848 11.9 1.6 4.7 5.1 1.08
15 Ron Mahay* 32 3 3 .500 3.18 35 0 0 45.1 33 19 16 3 20 38 159 1.169 6.6 0.6 4.0 7.5 1.90
16 Chan Ho Park 30 1 3 .250 7.58 7 7 0 29.2 34 26 25 5 25 16 67 1.989 10.3 1.5 7.6 4.9 0.64
17 Victor Santos 26 0 2 .000 7.01 8 4 0 25.2 29 21 20 5 16 15 73 1.753 10.2 1.8 5.6 5.3 0.94
18 Esteban Yan 28 0 1 .000 6.94 15 0 0 23.1 31 19 18 5 7 25 73 1.629 12.0 1.9 2.7 9.6 3.57
19 Mickey Callaway 28 0 3 .000 6.45 6 3 0 22.1 27 18 16 0 8 19 79 1.567 10.9 0.0 3.2 7.7 2.38
20 Robert Ellis 32 1 1 .500 8.35 4 4 0 18.1 26 17 17 7 10 8 61 1.964 12.8 3.4 4.9 3.9 0.80
21 Reynaldo Garcia 29 0 0 9.00 17 0 0 18.0 19 18 18 6 14 15 57 1.833 9.5 3.0 7.0 7.5 1.07
22 Juan Dominguez 23 0 2 .000 7.16 6 3 0 16.1 16 14 13 5 12 13 72 1.714 8.8 2.8 6.6 7.2 1.08
23 Alan Benes 31 0 3 .000 11.40 4 4 0 15.0 29 20 19 2 8 11 45 2.467 17.4 1.2 4.8 6.6 1.38
24 Mario Ramos* 25 1 1 .500 6.23 3 3 0 13.0 11 9 9 3 13 8 83 1.846 7.6 2.1 9.0 5.5 0.62
25 Todd Van Poppel 31 1 0 1.000 8.53 7 1 0 12.2 20 14 12 1 9 9 60 2.289 14.2 0.7 6.4 6.4 1.00
26 C.J. Nitkowski* 30 0 0 7.45 6 0 0 9.2 17 8 8 0 8 5 70 2.586 15.8 0.0 7.4 4.7 0.63
27 Doug Davis* 27 0 0 12.00 1 1 0 3.0 4 4 4 2 4 2 46 2.667 12.0 6.0 12.0 6.0 0.50
Team Totals 28.0 71 91 .438 5.67 162 162 43 1433.1 1625 969 903 208 603 1009 89 1.554 10.2 1.3 3.8 6.3 1.67
Rank in 14 AL teams 10 4 14 4 12 14 14 14 14 13 5
Rk Age W L W-L% ERA G GS SV IP H R ER HR BB SO ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Provided by Baseball-Reference.com: View Original Table
Generated 5/15/2012.