clock menu more-arrow no yes mobile

Filed under:

Texas Rangers 2012 Pitching Stats

June 18, 2012; San Diego, CA, USA;  Texas Rangers relief pitcher Joe Nathan (36) throws during the ninth inning against the San Diego Padres at Petco Park.  Mandatory Credit: Christopher Hanewinckel-US PRESSWIRE
June 18, 2012; San Diego, CA, USA; Texas Rangers relief pitcher Joe Nathan (36) throws during the ninth inning against the San Diego Padres at Petco Park. Mandatory Credit: Christopher Hanewinckel-US PRESSWIRE



Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 SP Colby Lewis 32 6 5 .545 3.00 14 14 0 2 0 0 96.0 84 39 32 15 12 0 84 5 146 1.000 7.9 1.4 1.1 7.9 7.00
2 SP Matt Harrison* 26 9 3 .750 3.41 14 14 0 1 1 0 92.1 93 36 35 7 22 0 55 0 128 1.245 9.1 0.7 2.1 5.4 2.50
3 SP Yu Darvish 25 8 4 .667 3.57 13 13 0 0 0 0 80.2 73 36 32 7 46 0 88 5 123 1.475 8.1 0.8 5.1 9.8 1.91
4 SP Derek Holland* 25 5 4 .556 5.10 12 11 1 0 0 0 67.0 65 42 38 11 24 0 59 0 86 1.328 8.7 1.5 3.2 7.9 2.46
5 SP Neftali Feliz 24 3 1 .750 3.16 8 7 0 1 0 0 42.2 28 15 15 5 23 0 37 2 139 1.195 5.9 1.1 4.9 7.8 1.61
6 SP Scott Feldman 29 0 6 .000 6.50 12 7 4 0 0 0 36.0 41 33 26 5 14 2 27 0 68 1.528 10.3 1.3 3.5 6.8 1.93
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
7 CL Joe Nathan 37 0 2 .000 1.63 28 0 26 0 0 14 27.2 22 6 5 2 2 0 33 0 272 0.867 7.2 0.7 0.7 10.7 16.50
8 RP Robbie Ross* 23 6 0 1.000 1.25 25 0 5 0 0 0 36.0 26 10 5 2 6 0 24 1 353 0.889 6.5 0.5 1.5 6.0 4.00
9 RP Alexi Ogando 28 1 0 1.000 2.08 28 1 3 0 0 1 34.2 21 8 8 2 7 0 35 1 212 0.808 5.5 0.5 1.8 9.1 5.00
10 RP Mark Lowe 29 0 0 2.73 24 0 7 0 0 0 26.1 20 8 8 3 6 0 24 0 162 0.987 6.8 1.0 2.1 8.2 4.00
11 RP Mike Adams 33 1 2 .333 3.04 28 0 3 0 0 1 23.2 24 10 8 1 5 0 19 2 146 1.225 9.1 0.4 1.9 7.2 3.80
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
12 Koji Uehara 37 0 0 2.11 20 0 8 0 0 0 21.1 13 5 5 3 2 0 22 0 210 0.703 5.5 1.3 0.8 9.3 11.00
13 Yoshinori Tateyama 36 1 0 1.000 11.88 7 0 4 0 0 0 8.1 12 13 11 3 3 0 8 0 38 1.800 13.0 3.2 3.2 8.6 2.67
14 Justin Grimm 23 1 0 1.000 4.50 1 1 0 0 0 0 6.0 6 3 3 1 0 0 7 0 103 1.000 9.0 1.5 0.0 10.5
15 Tanner Scheppers 25 0 0 12.46 4 0 1 0 0 0 4.1 9 6 6 2 1 0 4 0 38 2.308 18.7 4.2 2.1 8.3 4.00
16 Michael Kirkman* 25 0 0 0.00 2 0 1 0 0 0 2.0 0 0 0 0 3 0 2 0 1.500 0.0 0.0 13.5 9.0 0.67
17 Craig Gentry 28 0 0 18.00 1 0 1 0 0 0 1.0 3 2 2 0 1 0 0 0 33 4.000 27.0 0.0 9.0 0.0 0.00
Team Totals 28.1 41 27 .603 3.55 68 68 64 4 1 16 606.0 540 272 239 69 177 2 528 16 124 1.183 8.0 1.0 2.6 7.8 2.98
Rank in 14 AL teams 1 13 3 2 2 8 3 3 5 4 7 2 4
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Provided by Baseball-Reference.com: View Original Table
Generated 6/19/2012.