/cdn.vox-cdn.com/photo_images/7642230/147238447.jpg)
RANK | PLAYER | POINTS |
---|---|---|
1 | Flynnyrd | 89.8 |
2 | OhMyJosh | 89.1 |
3 | Beevo McKracken | 88.1 |
4 | mtex | 86.5 |
5 | RangerMad | 83.8 |
6 | Horns120 | 78.8 |
7 | O's Rock | 76.7 |
8 | cskelly64 | 75.9 |
9 | Onestrike | 75.4 |
10 | mrbassman465 | 74.5 |
I finished at No. 56. Shameful.
Pick6 question: What's your Pick6 strategy? I usually try to avoid paying anything on pitching and then load up on expensive hitting options. I love $.50 starters and relievers.