/cdn.vox-cdn.com/photo_images/8137958/20120730_mjr_su5_012.jpg)
NAME | GP | GS | W | L | SV | HLD | IP | H | ER | HR | BB | SO | K/9 | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Scheppers | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 6 | 7.71 | 1.00 | 0.00 |
Martin Perez | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 3 | 1 | 1.13 | 1.25 | 1.13 |
Scott Feldman | 3 | 3 | 3 | 0 | 0 | 0 | 22.2 | 20 | 3 | 1 | 1 | 14 | 5.56 | 0.93 | 1.19 |
Colby Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 3 | 5.40 | 1.00 | 1.80 |
Mike Adams | 9 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 2 | 0 | 2 | 7 | 9.00 | 1.29 | 2.57 |
Matt Harrison | 5 | 5 | 2 | 2 | 0 | 0 | 33.1 | 36 | 15 | 4 | 15 | 17 | 4.59 | 1.53 | 4.05 |
Alexi Ogando | 11 | 0 | 1 | 0 | 2 | 1 | 12.2 | 11 | 6 | 2 | 4 | 13 | 9.24 | 1.18 | 4.26 |
Derek Holland | 5 | 5 | 2 | 2 | 0 | 0 | 34.2 | 31 | 21 | 9 | 10 | 23 | 5.97 | 1.18 | 5.45 |
Ryan Dempster† | 2 | 2 | 1 | 0 | 0 | 0 | 11.1 | 15 | 8 | 3 | 4 | 12 | 9.53 | 1.68 | 6.35 |
Robbie Ross | 9 | 0 | 0 | 0 | 0 | 2 | 6.2 | 7 | 5 | 1 | 6 | 7 | 9.45 | 1.95 | 6.75 |
Roy Oswalt | 5 | 2 | 2 | 1 | 0 | 0 | 17 | 19 | 13 | 5 | 1 | 19 | 10.06 | 1.18 | 6.88 |
Joe Nathan | 9 | 0 | 1 | 1 | 5 | 0 | 9 | 11 | 7 | 3 | 4 | 9 | 9.00 | 1.67 | 7.00 |
Yu Darvish | 5 | 5 | 1 | 3 | 0 | 0 | 31.1 | 34 | 27 | 3 | 21 | 37 | 10.63 | 1.76 | 7.76 |
Michael Kirkman | 6 | 0 | 0 | 2 | 0 | 0 | 6.1 | 6 | 7 | 1 | 5 | 9 | 12.79 | 1.74 | 9.95 |
Totals | 24 | 24 | 13 | 11 | 7 | 9 | 212 | 214 | 116 | 33 | 78 | 177 | 7.51 | 1.38 | 4.92 |
Loading comments...