clock menu more-arrow no yes mobile

Filed under:

Rosenthal: Rangers talking to Berkman

Ken Rosenthal reports that Lance Berkman is talking about multiple teams, including the Rangers, about possibly playing in 2013

Gregory Shamus

Ken Rosenthal has a story about Lance Berkman contemplating playing again in 2013, and says he is talking to multiple teams, including the Rangers, about possibly coming back.

Berkman to Texas would seem like a pretty natural fit...he's likely going to be primarily limited to DH duties if he comes back, but it looks like he can still hit a little bit, and the Rangers could use a serviceable bat to slide into their lineup.

Berkman missed most of last season with knee problems, but if he's healthy, he's someone who could be attractive for Texas on a one-year deal.

Year Age Tm Lg G PA AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS OPS+
1999 23 HOU NL 34 106 93 10 22 2 0 4 15 12 21 .237 .321 .387 .708 79
2000 24 HOU NL 114 417 353 76 105 28 1 21 67 56 73 .297 .388 .561 .949 130
2001 25 HOU NL 156 688 577 110 191 55 5 34 126 92 121 .331 .430 .620 1.051 161
2002 26 HOU NL 158 692 578 106 169 35 2 42 128 107 118 .292 .405 .578 .982 150
2003 27 HOU NL 153 658 538 110 155 35 6 25 93 107 108 .288 .412 .515 .927 138
2004 28 HOU NL 160 687 544 104 172 40 3 30 106 127 101 .316 .450 .566 1.016 160
2005 29 HOU NL 132 565 468 76 137 34 1 24 82 91 72 .293 .411 .524 .934 143
2006 30 HOU NL 152 646 536 95 169 29 0 45 136 98 106 .315 .420 .621 1.041 163
2007 31 HOU NL 153 668 561 95 156 24 2 34 102 94 125 .278 .386 .510 .896 130
2008 32 HOU NL 159 665 554 114 173 46 4 29 106 99 108 .312 .420 .567 .986 160
2009 33 HOU NL 136 563 460 73 126 31 1 25 80 97 98 .274 .399 .509 .907 140
2010 34 TOT MLB 122 481 404 48 100 23 1 14 58 77 85 .248 .368 .413 .781 112
2011 35 STL NL 145 587 488 90 147 23 2 31 94 92 93 .301 .412 .547 .959 164
2012 36 STL NL 32 97 81 12 21 7 1 2 7 14 19 .259 .381 .444 .826 126
14 Yrs 1806 7520 6235 1119 1843 412 29 360 1200 1163 1248 .296 .409 .544 .953 146
162 Game Avg. 162 675 559 100 165 37 3 32 108 104 112 .296 .409 .544 .953 146
HOU (12 yrs) 1592 6713 5560 1008 1648 375 26 326 1090 1040 1121 .296 .410 .549 .959 146
STL (2 yrs) 177 684 569 102 168 30 3 33 101 106 112 .295 .408 .533 .940 159
NYY (1 yr) 37 123 106 9 27 7 0 1 9 17 15 .255 .358 .349 .707 90
NL (14 yrs) 1769 7397 6129 1110 1816 405 29 359 1191 1146 1233 .296 .409 .548 .957 147
AL (1 yr) 37 123 106 9 27 7 0 1 9 17 15 .255 .358 .349 .707 90
Provided by Baseball-Reference.com: View Original Table
Generated 1/2/2013.