/cdn.vox-cdn.com/uploads/chorus_image/image/12515351/153130542.0.jpg)
The one where we all immediate glance at Cody Buckel's numbers and cringe...
Rk | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Brigham | 25 | 0 | 0 | 0.00 | 7 | 0 | 4 | 0 | 0 | 2 | 13.2 | 5 | 0 | 0 | 0 | 7 | 1 | 17 | 1 | 0 | 0 | 52 | 0.878 | 3.3 | 0.0 | 4.6 | 11.2 | 2.43 | ||
2 | Cody Buckel | 21 | 0 | 4 | .000 | 18.00 | 5 | 5 | 0 | 0 | 0 | 0 | 9.0 | 9 | 24 | 18 | 2 | 25 | 0 | 9 | 3 | 0 | 1 | 61 | 3.778 | 9.0 | 2.0 | 25.0 | 9.0 | 0.36 | |
3 | Ryan Feierabend* | 27 | 1 | 2 | .333 | 3.86 | 5 | 5 | 0 | 0 | 0 | 0 | 28.0 | 31 | 14 | 12 | 4 | 5 | 0 | 22 | 0 | 0 | 3 | 111 | 1.286 | 10.0 | 1.3 | 1.6 | 7.1 | 4.40 | |
4 | Wilmer Font | 23 | 0 | 1 | .000 | 0.82 | 8 | 0 | 7 | 0 | 0 | 3 | 11.0 | 2 | 1 | 1 | 1 | 6 | 0 | 17 | 0 | 0 | 0 | 40 | 0.727 | 1.6 | 0.8 | 4.9 | 13.9 | 2.83 | |
5 | Randy Henry | 23 | 0 | 0 | 0.00 | 6 | 0 | 2 | 0 | 0 | 0 | 18.1 | 13 | 1 | 0 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 67 | 0.764 | 6.4 | 0.5 | 0.5 | 9.8 | 20.00 | ||
6 | Roman Mendez | 22 | 1 | 0 | 1.000 | 0.00 | 7 | 0 | 3 | 0 | 0 | 0 | 11.1 | 5 | 1 | 0 | 0 | 5 | 1 | 10 | 2 | 0 | 1 | 47 | 0.882 | 4.0 | 0.0 | 4.0 | 7.9 | 2.00 | |
7 | Carlos Pimentel | 23 | 3 | 1 | .750 | 2.70 | 6 | 5 | 0 | 0 | 0 | 0 | 30.0 | 25 | 9 | 9 | 3 | 6 | 0 | 34 | 0 | 0 | 0 | 114 | 1.033 | 7.5 | 0.9 | 1.8 | 10.2 | 5.67 | |
8 | Kevin Pucetas | 28 | 3 | 2 | .600 | 3.45 | 5 | 5 | 0 | 0 | 0 | 0 | 31.1 | 30 | 12 | 12 | 2 | 4 | 0 | 19 | 2 | 1 | 0 | 122 | 1.085 | 8.6 | 0.6 | 1.1 | 5.5 | 4.75 | |
9 | Neil Ramirez | 24 | 2 | 0 | 1.000 | 2.22 | 5 | 5 | 0 | 0 | 0 | 0 | 24.1 | 10 | 6 | 6 | 0 | 15 | 0 | 29 | 2 | 1 | 1 | 95 | 1.027 | 3.7 | 0.0 | 5.5 | 10.7 | 1.93 | |
10 | Jimmy Reyes* | 24 | 0 | 0 | 1.74 | 7 | 0 | 2 | 0 | 0 | 0 | 10.1 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 36 | 0.581 | 4.4 | 0.0 | 0.9 | 3.5 | 4.00 | ||
11 | Ryan Rodebaugh | 24 | 1 | 0 | 1.000 | 2.77 | 8 | 0 | 2 | 0 | 0 | 1 | 13.0 | 8 | 4 | 4 | 1 | 4 | 1 | 15 | 1 | 0 | 1 | 50 | 0.923 | 5.5 | 0.7 | 2.8 | 10.4 | 3.75 | |
12 | Guilder Rodriguez | 29 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | |
13 | Ben Rowen | 24 | 2 | 0 | 1.000 | 0.90 | 8 | 0 | 4 | 0 | 0 | 2 | 10.0 | 7 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 37 | 1.100 | 6.3 | 0.9 | 3.6 | 3.6 | 1.00 | |
14 | Tyler Tufts | 26 | 0 | 0 | 5.79 | 5 | 0 | 0 | 0 | 0 | 0 | 9.1 | 13 | 7 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 40 | 1.393 | 12.5 | 1.9 | 0.0 | 5.8 | |||
15 | Ross Wolf | 30 | 0 | 1 | .000 | 5.40 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1.800 | 16.2 | 0.0 | 0.0 | 5.4 | ||
15 Players | 24.2 | 14 | 11 | .560 | 2.91 | 25 | 25 | 25 | 0 | 0 | 8 | 222.1 | 167 | 83 | 72 | 17 | 84 | 4 | 208 | 12 | 2 | 7 | 885 | 1.129 | 6.8 | 0.7 | 3.4 | 8.4 | 2.48 |
Provided by Baseball-Reference.com