/cdn.vox-cdn.com/uploads/chorus_image/image/13641833/20130410_jla_sh2_101.0.jpg)
Age | G | GS | IP | H | R | ER | HR | BB | SO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Asher | 21 | 2.70 | 9 | 8 | 46.2 | 34 | 19 | 14 | 5 | 12 | 41 | 6.6 | 1.0 | 2.3 | 7.9 | 3.42 | |
Jon Edwards | 25 | 3.38 | 10 | 0 | 16.0 | 11 | 7 | 6 | 0 | 19 | 17 | 6.2 | 0.0 | 10.7 | 9.6 | 0.89 | |
Jerad Eickhoff | 22 | 4.03 | 9 | 9 | 51.1 | 51 | 27 | 23 | 4 | 10 | 32 | 8.9 | 0.7 | 1.8 | 5.6 | 3.20 | |
Ryan Harvey | 22 | 1.31 | 15 | 0 | 20.2 | 14 | 7 | 3 | 1 | 13 | 27 | 6.1 | 0.4 | 5.7 | 11.8 | 2.08 | |
Luke Jackson | 21 | 2.61 | 9 | 9 | 41.1 | 36 | 13 | 12 | 3 | 20 | 46 | 7.8 | 0.7 | 4.4 | 10.0 | 2.30 | |
Phil Klein | 24 | 1.98 | 7 | 0 | 13.2 | 6 | 4 | 3 | 0 | 3 | 12 | 4.0 | 0.0 | 2.0 | 7.9 | 4.00 | |
Will Lamb* | 22 | 5.89 | 13 | 0 | 18.1 | 16 | 12 | 12 | 4 | 10 | 13 | 7.9 | 2.0 | 4.9 | 6.4 | 1.30 | |
Nick Martinez | 22 | 2.82 | 9 | 8 | 44.2 | 38 | 17 | 14 | 2 | 14 | 34 | 7.7 | 0.4 | 2.8 | 6.9 | 2.43 | |
Arlett Mavare | 23 | 2.38 | 7 | 0 | 11.1 | 7 | 5 | 3 | 1 | 3 | 12 | 5.6 | 0.8 | 2.4 | 9.5 | 4.00 | |
Nick McBride | 22 | 1.96 | 12 | 0 | 23.0 | 20 | 7 | 5 | 2 | 9 | 11 | 7.8 | 0.8 | 3.5 | 4.3 | 1.22 | |
Francisco Mendoza | 25 | 5.62 | 6 | 0 | 8.0 | 12 | 7 | 5 | 0 | 3 | 8 | 13.5 | 0.0 | 3.4 | 9.0 | 2.67 | |
Jose Monegro | 23 | 0.00 | 3 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 4 | 2.7 | 0.0 | 5.4 | 10.8 | 2.00 | |
Victor Payano* | 20 | 3.80 | 9 | 9 | 47.1 | 33 | 21 | 20 | 2 | 21 | 55 | 6.3 | 0.4 | 4.0 | 10.5 | 2.62 | |
Randol Rojas | 22 | 3.32 | 14 | 0 | 21.2 | 13 | 9 | 8 | 0 | 8 | 18 | 5.4 | 0.0 | 3.3 | 7.5 | 2.25 | |
Paul Schwendel | 23 | 2.84 | 5 | 0 | 6.1 | 4 | 2 | 2 | 0 | 5 | 4 | 5.7 | 0.0 | 7.1 | 5.7 | 0.80 | |
Joe Van Meter | 24 | 2.25 | 12 | 2 | 24.0 | 22 | 10 | 6 | 2 | 10 | 29 | 8.2 | 0.8 | 3.8 | 10.9 | 2.90 | |
16 Players | 22.3 | 3.08 | 45 | 45 | 397.2 | 318 | 167 | 136 | 26 | 162 | 363 | 7.2 | 0.6 | 3.7 | 8.2 | 2.24 |
Loading comments...