clock menu more-arrow no yes mobile

Filed under:

2013 Rangers Offensive Stats

The stats for the Rangers hitters this season. Its not pretty.

David Richard-USA TODAY Sports
Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ GDP HBP SH IBB
C A.J. Pierzynski* 36 79 312 295 31 82 14 1 10 36 0 1 8 42 .278 .308 .434 .742 97 9 6 0 1
1B Mitch Moreland* 27 88 330 300 34 74 19 1 14 40 0 0 24 74 .247 .303 .457 .760 101 10 2 0 1
2B Ian Kinsler 31 76 343 302 42 85 18 0 9 42 6 7 30 29 .281 .354 .430 .784 111 3 6 1 0
SS Elvis Andrus 24 100 446 397 55 99 9 3 0 32 22 3 34 62 .249 .310 .287 .597 63 13 2 10 1
3B Adrian Beltre 34 101 433 407 58 127 23 0 22 58 0 0 23 42 .312 .353 .531 .884 134 12 3 0 4
LF David Murphy* 31 98 359 332 34 75 16 1 11 33 1 4 25 42 .226 .281 .380 .661 76 9 1 0 1
CF Leonys Martin* 25 89 276 250 39 71 9 5 5 17 20 5 17 58 .284 .335 .420 .755 102 2 3 4 0
RF Nelson Cruz 32 99 417 378 45 102 18 0 24 71 5 1 31 101 .270 .329 .508 .836 121 12 4 0 2
DH Lance Berkman# 37 68 282 244 27 62 10 1 6 34 0 0 38 48 .254 .355 .377 .732 98 7 0 0 3
Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ GDP HBP SH IBB
2B Jurickson Profar# 20 45 172 150 12 37 6 0 3 11 0 3 14 31 .247 .321 .347 .668 81 1 3 4 0
CF Craig Gentry 29 55 146 126 16 29 7 2 1 10 9 2 16 29 .230 .324 .341 .665 80 4 2 1 2
C Geovany Soto 30 32 113 98 12 19 4 0 4 10 0 1 14 36 .194 .295 .357 .652 75 2 0 1 0
UT Jeff Baker 32 41 102 92 14 30 5 0 9 16 1 0 8 21 .326 .392 .674 1.066 180 2 2 0 0
UT Leury Garcia# 22 25 57 52 8 10 0 1 0 1 1 0 3 16 .192 .236 .231 .467 27 0 0 2 0
1B Chris McGuiness* 25 10 34 34 0 6 1 0 0 1 0 0 0 13 .176 .176 .206 .382 3 1 0 0 0
UT Robinson Chirinos 29 10 28 26 3 4 2 0 0 0 0 0 2 5 .154 .214 .231 .445 20 1 0 0 0
UT Engel Beltre* 23 11 25 25 4 7 1 0 0 2 1 1 0 1 .280 .280 .320 .600 62 1 0 0 0
DH Julio Borbon* 27 1 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0
Team Totals 29.9 103 3897 3527 436 919 162 15 118 414 66 28 289 661 .261 .321 .415 .736 97 89 34 24 15
Rank in 15 AL teams 5 9 6 12 5 4 6 2 11 14 6 6 8 8 3
Provided by Baseball-Reference.com: View Original Table
Generated 7/27/2013.