clock menu more-arrow no yes mobile

Filed under:

A.L. Wild Card Standings

The Rangers are a half-game back of Cleveland and tied with Baltimore in the Wild Card race

Ronald Martinez


American League Wild Card Standings

W L PCT GB STRK
Tampa Bay 64 44 .592 0 Lost 1
Cleveland 59 48 .551 4.5 Won 7
Texas 59 49 .546 5 Won 3
Baltimore 59 49 .546 5 Lost 1
New York 56 51 .523 7.5 Won 1
Kansas City 53 51 .509 9 Won 8
Seattle 50 57 .467 13.5 Lost 2
Toronto 50 57 .467 13.5 Won 2
Los Angeles 48 58 .452 15 Lost 6
Minnesota 45 59 .432 17 Lost 3
Chicago 40 65 .380 22.5 Lost 6

(updated 8.1.2013 at 10:54 AM CDT)