/cdn.vox-cdn.com/uploads/chorus_image/image/19406833/180327790.0.jpg)
The Rangers have been in a tailspin in the first part of September...and while the pitching has been a problem, the offense isn't doing much to carry its share of the load, either. The numbers for September:
NAME | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geovany Soto | 5 | 9 | 1 | 5 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 0.556 | 0.556 | 1.000 | 1.556 |
Joey Butler | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 |
Alex Rios† | 10 | 37 | 4 | 14 | 3 | 0 | 3 | 6 | 26 | 3 | 7 | 4 | 0.378 | 0.439 | 0.703 | 1.142 |
Elvis Andrus | 6 | 26 | 2 | 10 | 1 | 0 | 1 | 7 | 14 | 1 | 4 | 4 | 0.385 | 0.393 | 0.538 | 0.931 |
A.J. Pierzynski | 10 | 35 | 3 | 10 | 3 | 0 | 2 | 4 | 19 | 0 | 5 | 0 | 0.286 | 0.286 | 0.543 | 0.829 |
David Murphy | 6 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 2 | 0 | 0.231 | 0.333 | 0.462 | 0.795 |
Mitch Moreland | 10 | 23 | 3 | 3 | 1 | 0 | 2 | 2 | 10 | 5 | 13 | 0 | 0.130 | 0.286 | 0.435 | 0.720 |
Jim Adduci | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
Leonys Martin | 10 | 33 | 7 | 8 | 3 | 0 | 0 | 1 | 11 | 3 | 8 | 3 | 0.242 | 0.306 | 0.333 | 0.639 |
Jurickson Profar | 8 | 30 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | 2 | 7 | 1 | 0.233 | 0.303 | 0.267 | 0.570 |
Jeff Baker | 6 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0.200 | 0.294 | 0.267 | 0.561 |
Adrian Beltre | 10 | 39 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | 4 | 6 | 0 | 0.205 | 0.279 | 0.231 | 0.510 |
Ian Kinsler | 10 | 46 | 4 | 10 | 3 | 0 | 0 | 3 | 13 | 0 | 9 | 1 | 0.217 | 0.217 | 0.283 | 0.500 |
Craig Gentry | 7 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Lance Berkman | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Engel Beltre | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Adam Rosales† | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Totals | 10 | 347 | 34 | 90 | 18 | 0 | 10 | 34 | 138 | 25 | 77 | 14 | 0.259 | 0.312 | 0.398 | 0.710 |
Alex Rios has been great, Elvis Andrus has been terrific, A.J. Pierzynski has been very good, but otherwise, the starters aren't doing much. And having Adrian Beltre and Ian Kinsler both around the 500 OPS mark for the month is crippling to this offense.
The reality is that the Rangers are still a bat short (if not two bats short), and the offense will continue to be short-handed until the playoffs, when Nelson Cruz's suspension is lifted, and they have the option of using Cruz at DH, instead of Jurickson Profar or A.J. Pierzynski or someone like that.