clock menu more-arrow no yes mobile

Filed under:

Texas Rangers offensive stats through 25 games

There are some good things, and some not so good things here...

Steven Bisig-USA TODAY Sports

The numbers for the Rangers' offense, through 25 games...

NAME GP AB R H 2B 3B HR RBI TB BB SO SB BA OBP SLG OPS
Jim Adduci 9 13 4 6 2 0 0 3 8 0 2 0 0.462 0.462 0.615 1.077
Kevin Kouzmanoff 13 47 8 17 6 0 2 10 29 2 7 0 0.362 0.412 0.617 1.029
Shin-Soo Choo 20 70 10 22 5 1 2 7 35 14 19 1 0.314 0.432 0.500 0.932
Luis Sardinas 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.500 0.333 0.833
Alex Rios 25 100 11 33 7 1 1 11 45 6 15 5 0.330 0.364 0.450 0.814
Adrian Beltre 11 41 8 12 5 0 0 5 17 6 3 0 0.293 0.383 0.415 0.798
Mitch Moreland 21 61 8 17 5 1 1 9 27 5 17 0 0.279 0.333 0.443 0.776
Leonys Martin 24 81 10 25 1 2 1 11 33 6 20 7 0.309 0.364 0.407 0.771
Prince Fielder 25 91 12 19 5 0 2 8 30 16 14 0 0.209 0.339 0.330 0.669
Elvis Andrus 25 95 16 24 5 0 1 5 32 11 14 9 0.253 0.327 0.337 0.664
Robinson Chirinos 16 50 5 11 1 0 2 7 18 4 14 0 0.220 0.291 0.360 0.651
Donnie Murphy 20 56 5 13 3 0 1 7 19 7 14 0 0.232 0.308 0.339 0.647
Josh Wilson 17 47 5 13 2 0 0 6 15 2 8 1 0.277 0.320 0.319 0.639
Michael Choice 20 46 4 10 1 0 1 8 14 8 11 1 0.217 0.321 0.304 0.626
J.P. Arencibia 12 32 3 3 2 0 0 3 5 2 6 0 0.094 0.171 0.156 0.328
Totals 25 833 110 226 50 5 14 100 328 89 164 24 0.271 0.346 0.394 0.740
Opponents 25 852 110 216 42 4 21 102 329 77 175 12 0.254 0.324 0.386 0.710

The Rangers are 2nd in batting average and 2nd in OBP, but only 7th in slugging in the A.L., and as a result, they are 6th in runs scored and in OPS.

Another fun fact...the Rangers are 2nd in the A.L. in doubles, but next to last in homers.