/cdn.vox-cdn.com/uploads/chorus_image/image/32358125/20140429_tcb_ac5_099.JPG.0.jpg)
The pitching stats for the Rangers through 27 games...
NAME | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | SO | K/9 | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Poreda | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 4.50 | 1.50 | 0.00 |
Jason Frasor | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 8.2 | 4 | 1 | 0 | 5 | 7 | 7.27 | 1.04 | 1.04 |
Robbie Ross | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 29.1 | 27 | 8 | 3 | 8 | 26 | 7.98 | 1.19 | 2.45 |
Yu Darvish | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 31.1 | 29 | 9 | 1 | 10 | 33 | 9.48 | 1.24 | 2.59 |
Nick Martinez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 12 | 5 | 2 | 9 | 6 | 3.38 | 1.31 | 2.81 |
Shawn Tolleson | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 12.1 | 9 | 4 | 3 | 5 | 9 | 6.57 | 1.14 | 2.92 |
Martin Perez | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 42.2 | 34 | 14 | 0 | 12 | 26 | 5.48 | 1.08 | 2.95 |
Matt Harrison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 4 | 6.00 | 0.83 | 3.00 |
Joakim Soria | 10 | 0 | 0 | 1 | 1 | 6 | 0 | 10 | 5 | 4 | 0 | 2 | 10 | 9.00 | 0.70 | 3.60 |
Pedro Figueroa | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 4 | 1 | 3 | 3 | 3.00 | 1.44 | 4.00 |
Colby Lewis | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 15.2 | 19 | 8 | 3 | 4 | 14 | 8.04 | 1.47 | 4.60 |
Alexi Ogando | 14 | 0 | 0 | 1 | 2 | 1 | 5 | 12.2 | 13 | 9 | 1 | 6 | 13 | 9.24 | 1.50 | 6.39 |
Neal Cotts | 12 | 0 | 0 | 1 | 2 | 0 | 2 | 9.2 | 12 | 7 | 1 | 4 | 10 | 9.31 | 1.66 | 6.52 |
Seth Rosin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 1 | 3 | 6.75 | 1.75 | 6.75 |
Daniel McCutchen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 1 | 2 | 0 | 0.00 | 2.57 | 7.71 |
Tanner Scheppers | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 18.1 | 27 | 20 | 4 | 8 | 13 | 6.38 | 1.91 | 9.82 |
Joe Saunders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 6 | 4 | 1 | 3 | 4 | 9.82 | 2.45 | 9.82 |
Hector Noesi† | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11 | 7 | 0 | 2 | 4 | 6.75 | 2.44 | 11.81 |
Totals | 27 | 27 | 11 | 15 | 12 | 7 | 13 | 241 | 234 | 111 | 21 | 89 | 187 | 6.98 | 1.34 | 4.15 |
Robbie Ross is leading the team (among qualified starters) in ERA? What sort of bizarro world is this?