/cdn.vox-cdn.com/uploads/chorus_image/image/32981103/489915159.0.jpg)
The numbers for the Rangers' hitters through 39 games...Shin-Soo Choo is great, Alex Rios and Mitch Moreland are doing pretty well, everyone else is "blah"...
NAME | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Adduci | 9 | 13 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0.462 | 0.462 | 0.615 | 1.077 |
Kevin Kouzmanoff | 13 | 47 | 8 | 17 | 6 | 0 | 2 | 10 | 29 | 2 | 7 | 0 | 0.362 | 0.412 | 0.617 | 1.029 |
Shin-Soo Choo | 34 | 116 | 20 | 38 | 7 | 1 | 4 | 11 | 59 | 24 | 32 | 3 | 0.328 | 0.456 | 0.509 | 0.964 |
Alex Rios | 39 | 150 | 15 | 46 | 9 | 3 | 2 | 20 | 67 | 10 | 29 | 7 | 0.307 | 0.346 | 0.447 | 0.792 |
Mitch Moreland | 31 | 86 | 11 | 26 | 6 | 1 | 1 | 13 | 37 | 5 | 25 | 0 | 0.302 | 0.340 | 0.430 | 0.771 |
Adrian Beltre | 25 | 95 | 17 | 23 | 6 | 0 | 3 | 12 | 38 | 10 | 21 | 0 | 0.242 | 0.314 | 0.400 | 0.714 |
Prince Fielder | 39 | 140 | 19 | 33 | 7 | 0 | 3 | 14 | 49 | 24 | 22 | 0 | 0.236 | 0.353 | 0.350 | 0.703 |
Rougned Odor | 5 | 16 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0.250 | 0.250 | 0.438 | 0.688 |
Leonys Martin | 37 | 127 | 14 | 35 | 1 | 2 | 2 | 14 | 46 | 8 | 32 | 9 | 0.276 | 0.324 | 0.362 | 0.686 |
Elvis Andrus | 39 | 149 | 20 | 38 | 10 | 0 | 1 | 9 | 51 | 14 | 19 | 11 | 0.255 | 0.319 | 0.342 | 0.662 |
Michael Choice | 31 | 74 | 7 | 17 | 1 | 0 | 2 | 13 | 24 | 13 | 17 | 1 | 0.230 | 0.337 | 0.324 | 0.661 |
Luis Sardinas | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.286 | 0.375 | 0.286 | 0.661 |
Robinson Chirinos | 24 | 76 | 6 | 16 | 3 | 0 | 2 | 8 | 25 | 5 | 22 | 0 | 0.211 | 0.277 | 0.329 | 0.606 |
Donnie Murphy | 26 | 71 | 6 | 15 | 3 | 0 | 1 | 7 | 21 | 9 | 21 | 0 | 0.211 | 0.293 | 0.296 | 0.588 |
Josh Wilson | 24 | 67 | 7 | 15 | 3 | 0 | 0 | 8 | 18 | 2 | 14 | 1 | 0.224 | 0.257 | 0.269 | 0.526 |
Dan Robertson | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
J.P. Arencibia | 18 | 53 | 5 | 7 | 3 | 0 | 1 | 6 | 13 | 3 | 13 | 0 | 0.132 | 0.186 | 0.245 | 0.432 |
Totals | 39 | 1300 | 163 | 340 | 67 | 7 | 25 | 151 | 496 | 131 | 284 | 32 | 0.262 | 0.334 | 0.382 | 0.715 |
Opponents | 39 | 1348 | 187 | 369 | 81 | 8 | 32 | 176 | 562 | 123 | 283 | 20 | 0.274 | 0.341 | 0.417 | 0.758 |
Loading comments...