/cdn.vox-cdn.com/uploads/chorus_image/image/32664613/20131115_mjr_su5_061.0.jpg)
The offensive stats for the Myrtle Beach Pelicans through 29 games...
Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Gallo* | 20 | 29 | 127 | 102 | 26 | 32 | 4 | 3 | 10 | 26 | 3 | 1 | 21 | 36 | .314 | .417 | .706 | 1.123 | 72 | 1 | 0 | 0 | 4 | 1 | |
2 | Royce Bolinger | 23 | 26 | 108 | 99 | 12 | 34 | 8 | 0 | 2 | 17 | 2 | 2 | 5 | 27 | .343 | .380 | .485 | .864 | 48 | 0 | 2 | 0 | 2 | 0 | |
3 | Odubel Herrera* | 22 | 24 | 112 | 91 | 22 | 28 | 3 | 1 | 0 | 7 | 9 | 2 | 19 | 20 | .308 | .423 | .363 | .786 | 33 | 0 | 0 | 1 | 1 | 0 | |
4 | Chris Bostick | 21 | 26 | 117 | 102 | 21 | 26 | 7 | 0 | 4 | 16 | 4 | 2 | 13 | 22 | .255 | .333 | .441 | .775 | 45 | 1 | 0 | 0 | 2 | 0 | |
5 | Preston Beck* | 23 | 24 | 100 | 87 | 11 | 24 | 7 | 0 | 1 | 18 | 1 | 1 | 12 | 14 | .276 | .370 | .391 | .761 | 34 | 2 | 1 | 0 | 0 | 0 | |
6 | Edwin Garcia | 23 | 12 | 43 | 40 | 6 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .300 | .349 | .400 | .749 | 16 | 0 | 0 | 0 | 0 | 0 | |
7 | Christopher Garia# | 21 | 18 | 65 | 55 | 4 | 15 | 1 | 3 | 0 | 2 | 8 | 1 | 3 | 9 | .273 | .333 | .400 | .733 | 22 | 0 | 2 | 5 | 0 | 0 | |
8 | Jorge Alfaro | 21 | 26 | 108 | 102 | 15 | 29 | 5 | 0 | 2 | 12 | 0 | 0 | 4 | 27 | .284 | .324 | .392 | .716 | 40 | 1 | 2 | 0 | 0 | 0 | |
9 | Nick Williams* | 20 | 26 | 109 | 100 | 14 | 24 | 8 | 0 | 2 | 14 | 2 | 3 | 6 | 35 | .240 | .294 | .380 | .674 | 38 | 3 | 2 | 0 | 1 | 0 | |
10 | Hanser Alberto | 21 | 23 | 88 | 84 | 8 | 22 | 5 | 0 | 0 | 12 | 4 | 1 | 3 | 8 | .262 | .295 | .321 | .617 | 27 | 4 | 1 | 0 | 0 | 0 | |
11 | David Lyon# | 24 | 9 | 33 | 28 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .179 | .303 | .286 | .589 | 8 | 0 | 2 | 0 | 0 | 0 | |
12 | Zach Cone | 24 | 20 | 78 | 68 | 6 | 13 | 4 | 0 | 0 | 9 | 2 | 0 | 7 | 30 | .191 | .282 | .250 | .532 | 17 | 0 | 2 | 0 | 1 | 0 | |
13 | Luis Mendez# | 21 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 Players | 21.7 | 29 | 1096 | 965 | 147 | 264 | 59 | 7 | 21 | 137 | 35 | 13 | 100 | 246 | .274 | .347 | .415 | .761 | 400 | 12 | 14 | 6 | 11 | 1 |
And just fyi, Joey Gallo has already homered today...