clock menu more-arrow no yes mobile

Filed under:

Texas Rangers offensive numbers so far

What are the Rangers hitters doing, 1/10th of the way into the season?

Mike Stone/Getty Images

We are 1/10th of the way into the 2016 campaign -- what are the Rangers hitters doing?

NAME GP AB R H 2B 3B HR RBI TB BB SO SB BA OBP SLG OPS
Nomar Mazara 10 37 7 14 2 0 1 5 19 4 6 0 0.378 0.419 0.514 0.932
Elvis Andrus 14 48 7 17 3 1 0 9 22 4 7 0 0.354 0.396 0.458 0.855
Adrian Beltre 16 60 8 20 6 0 3 12 35 5 3 0 0.333 0.379 0.583 0.962
Ryan Rua 7 24 3 8 1 0 0 1 9 0 8 0 0.333 0.333 0.375 0.708
Brett Nicholas 4 14 3 4 2 0 0 1 6 2 3 0 0.286 0.375 0.429 0.804
Delino DeShields 15 56 11 15 3 0 1 4 21 6 18 2 0.268 0.349 0.375 0.724
Robinson Chirinos 5 15 1 4 2 0 1 2 9 0 5 0 0.267 0.313 0.600 0.913
Mitch Moreland 13 49 6 13 6 0 2 5 25 4 18 0 0.265 0.333 0.510 0.844
Justin Ruggiano 1 4 0 1 1 0 0 1 2 0 1 0 0.250 0.250 0.500 0.750
Rougned Odor 16 57 10 14 4 0 2 13 24 3 11 2 0.246 0.283 0.421 0.704
Bryan Holaday 8 23 4 5 1 0 0 3 6 1 7 0 0.217 0.308 0.261 0.569
Shin-Soo Choo 5 16 2 3 0 0 0 1 3 4 4 1 0.188 0.409 0.188 0.597
Prince Fielder 16 60 4 11 0 0 2 14 17 6 15 0 0.183 0.246 0.283 0.530
Ian Desmond 15 57 11 9 2 0 1 5 14 5 17 1 0.158 0.226 0.246 0.471
Hanser Alberto 6 13 0 2 0 0 0 0 2 0 4 0 0.154 0.154 0.154 0.308
Totals 16 533 77 140 33 1 13 76 214 44 127 6 0.263 0.323 0.402 0.725
Opponents 16 538 67 132 26 1 27 67 241 55 117 5 0.245 0.324 0.448 0.772

Nomar is doing things.  Adrian Beltre is awesome.  Prince Fielder needs to pick it up.  Ian Desmond...sigh.

Also, I had forgotten that Justin Ruggiano started a game.