/cdn.vox-cdn.com/uploads/chorus_image/image/61770911/usa_today_11307127.0.jpg)
It’s that time of year again! Starting today, I’ll be publishing the results of the Community Projections and how everyone did every week day morning.
First up is Elvis Andrus who had his first major injury in his career and wasn’t able to build upon the career year in 2017.
Congrats to ok.fester who had the lowest projection score! Here’s the link to the spreadsheet with everyone’s score.
As a reminder, the scoring is using Z-Score, or the number of standard deviations away from the actual result, for each of the provided categories, PA, AVG, OBP, and SLG for hitters. For pitchers the categories were IP, ERA, SO9, BB9, and HR9.
The OPT+ number indicates how optimistic a projection was compared to the LSB average. A OPT+ of 115 is 15% more optimistic than average and an OPT+ of 85 is 15% more pessimistic than average.
Elvis Andrus - Totals
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
2018 Season | 428.0 | .256 | .308 | .367 | .675 | 398.1 | 146.1 | .298 | 45.0 | 49 | 0.00 |
2017 Season | 689.0 | .297 | .337 | .471 | .808 | 649.8 | 306.1 | .348 | 103.1 | 112 | 3.93 |
FanGraphs Depth Charts | 644.0 | .281 | .331 | .415 | .746 | 599.2 | 248.7 | .327 | 82.3 | 90 | 2.52 |
LSB Average (67) | 633.6 | .292 | .345 | .453 | .798 | 586.3 | 265.8 | .347 | 91.7 | 100 | 3.54 |
Elvis Andrus - Top 5
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
ok.fester | 612 | .272 | .331 | .412 | .743 | 562.4 | 231.7 | .326 | 76.7 | 84 | 2.13 |
Canada's Greatest Ranger Fan | 530 | .278 | .338 | .422 | .760 | 486.0 | 205.1 | .333 | 69.3 | 76 | 2.24 |
thegreatjared | 656 | .282 | .336 | .395 | .731 | 606.7 | 239.6 | .323 | 80.5 | 88 | 2.44 |
BaseballTown | 637 | .278 | .319 | .439 | .758 | 600.8 | 263.8 | .327 | 84.1 | 92 | 2.48 |
hefe300 | 600 | .278 | .340 | .425 | .765 | 548.5 | 233.1 | .335 | 79.3 | 86 | 2.58 |
Elvis Andrus Bottom 5
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
vani1a | 678 | .309 | .361 | .469 | .830 | 627.0 | 294.1 | .360 | 106.2 | 116 | 4.65 |
whereismythumb | 677 | .311 | .366 | .462 | .828 | 623.0 | 287.8 | .361 | 105.3 | 115 | 4.71 |
jackschil | 601 | .311 | .381 | .461 | .842 | 539.9 | 248.9 | .369 | 94.8 | 103 | 4.71 |
YasielManBearPuig | 699 | .315 | .359 | .479 | .838 | 654.1 | 313.3 | .362 | 112.5 | 123 | 4.97 |
sonofamotherlessgoat | 625 | .301 | .383 | .511 | .894 | 551.7 | 281.9 | .385 | 108.0 | 118 | 5.22 |