/cdn.vox-cdn.com/uploads/chorus_image/image/61784497/usa_today_11293981.0.jpg)
Joey Gallo started off terribly but rebounded well in the second half... which made his overall season look pretty much like last. Maybe this is what Joey is, but I’m still hoping for a full season that takes it to the next level.
Congrats to Malmsteen’s Comet who had the lowest projection score! Here’s the link to the spreadsheet with everyone’s score.
As a reminder, the scoring is using Z-Score, or the number of standard deviations away from the actual result, for each of the provided categories, PA, AVG, OBP, and SLG for hitters. For pitchers the categories were IP, ERA, SO9, BB9, and HR9.
The OPT+ number indicates how optimistic a projection was compared to the LSB average. A OPT+ of 115 is 15% more optimistic than average and an OPT+ of 85 is 15% more pessimistic than average.
Joey Gallo - Totals
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
2018 Season | 577.0 | .206 | .312 | .498 | .810 | 500.0 | 249.0 | .342 | 77.7 | 75 | 0.00 |
2017 Season | 532.0 | .209 | .333 | .537 | .870 | 448.6 | 240.9 | .365 | 80.2 | 78 | 0.83 |
FanGraphs Depth Charts | 637.0 | .220 | .332 | .507 | .839 | 545.5 | 276.6 | .356 | 91.8 | 89 | 0.88 |
LSB Average (82) | 600.1 | .233 | .352 | .577 | .929 | 506.7 | 292.5 | .388 | 103.0 | 100 | 1.81 |
Joey Gallo - Top 5
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
Malmsteen's Comet | 550 | .185 | .310 | .540 | .850 | 465.6 | 251.4 | .354 | 77.9 | 76 | 0.82 |
rickranger47 | 591 | .211 | .338 | .539 | .877 | 495.9 | 267.3 | .369 | 90.3 | 88 | 0.86 |
ok.fester | 620 | .231 | .319 | .514 | .833 | 549.1 | 282.2 | .351 | 90.0 | 87 | 0.87 |
Lil Nubber | 580 | .213 | .340 | .540 | .880 | 486.4 | 262.7 | .370 | 89.3 | 87 | 0.90 |
AllThingsBaseball | 568 | .224 | .319 | .567 | .886 | 498.5 | 282.6 | .367 | 90.2 | 87 | 0.96 |
Joey Gallo - Bottom 5
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
snarebear55 | 650 | .248 | .374 | .644 | 1.018 | 541.1 | 348.5 | .419 | 130.3 | 126 | 3.10 |
¡YuCanDoIt! | 622 | .248 | .376 | .656 | 1.032 | 516.1 | 338.6 | .423 | 127.3 | 124 | 3.11 |
Gdawg | 625 | .265 | .370 | .650 | 1.020 | 535.7 | 348.2 | .418 | 128.8 | 125 | 3.31 |
Gay For Gallo Dongs | 60 | .230 | .350 | .580 | .930 | 50.6 | 29.4 | .387 | 10.3 | 10 | 3.51 |
LSU Ranger | 600 | .263 | .370 | .700 | 1.070 | 512.9 | 359.0 | .432 | 132.8 | 129 | 3.52 |