/cdn.vox-cdn.com/uploads/chorus_image/image/61805243/usa_today_11306969.0.jpg)
In a recurring theme among Rangers, Rougned had a terrible start. He had a start that made you question if he should be on a 25-man roster when combined with his 2017 season. Then he turned it around in a big way and looked like an all-star... and then he faded to end the season.
Congrats to Gary’s Shirtless Revenge who had the lowest projection score! Here’s the link to the spreadsheet with everyone’s score.
As a reminder, the scoring is using Z-Score, or the number of standard deviations away from the actual result, for each of the provided categories, PA, AVG, OBP, and SLG for hitters. For pitchers the categories were IP, ERA, SO9, BB9, and HR9.
The OPT+ number indicates how optimistic a projection was compared to the LSB average. A OPT+ of 115 is 15% more optimistic than average and an OPT+ of 85 is 15% more pessimistic than average.
Rougned Odor - Totals
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
2018 Season | 535.0 | .253 | .326 | .424 | .750 | 482.7 | 204.7 | .327 | 66.7 | 107 | 0.00 |
2017 Season | 651.0 | .204 | .252 | .397 | .649 | 611.7 | 242.9 | .275 | 61.2 | 98 | 2.03 |
FanGraphs Depth Charts | 644.0 | .256 | .301 | .475 | .776 | 605.0 | 287.4 | .328 | 86.5 | 138 | 0.93 |
LSB Average (71) | 517.3 | .242 | .293 | .443 | .736 | 482.7 | 213.8 | .314 | 62.6 | 100 | 0.74 |
Rougned Odor - Top 5
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
Gary's Shirtless Revenge | 500 | .265 | .325 | .450 | .775 | 459.2 | 206.6 | .334 | 67.2 | 107 | 0.41 |
fipile | 590 | .255 | .295 | .424 | .719 | 558.3 | 236.7 | .309 | 69.8 | 112 | 0.55 |
Svelte Marvin | 525 | .250 | .310 | .470 | .780 | 483.0 | 227.0 | .332 | 70.4 | 112 | 0.57 |
Brother_jd | 642 | .246 | .319 | .451 | .770 | 579.8 | 261.5 | .331 | 83.4 | 133 | 0.58 |
NHRanger | 555 | .261 | .299 | .412 | .711 | 526.5 | 216.9 | .307 | 64.9 | 104 | 0.58 |
Rougned Odor - Bottom 5
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
jackschil | 550 | .198 | .271 | .376 | .647 | 499.9 | 188.0 | .279 | 50.9 | 81 | 1.78 |
Redcaps | 211 | .202 | .286 | .398 | .684 | 188.8 | 75.1 | .295 | 21.5 | 34 | 2.02 |
Little Larry Sellers | 346 | .214 | .269 | .344 | .613 | 321.8 | 110.7 | .267 | 29.8 | 48 | 2.17 |
casew | 250 | .210 | .260 | .400 | .660 | 234.2 | 93.7 | .280 | 24.4 | 39 | 2.17 |
Jwill1124 | 218 | .197 | .263 | .418 | .681 | 200.1 | 83.6 | .288 | 22.0 | 35 | 2.25 |