/cdn.vox-cdn.com/uploads/chorus_image/image/61837165/usa_today_11188583.0.jpg)
Stop if you’ve heard this before. A Ranger’s player had a terrible start to the season, turned it around and then ended the season terribly. Overall, Choo had a solid year and a great first half, even making his first all-star team.
Congrats to bface who had the lowest projection score! Here’s the link to the spreadsheet with everyone’s score.
As a reminder, the scoring is using Z-Score, or the number of standard deviations away from the actual result, for each of the provided categories, PA, AVG, OBP, and SLG for hitters. For pitchers the categories were IP, ERA, SO9, BB9, and HR9.
The OPT+ number indicates how optimistic a projection was compared to the LSB average. A OPT+ of 115 is 15% more optimistic than average and an OPT+ of 85 is 15% more pessimistic than average.
Shin-Soo Choo - Totals
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
2018 Season | 665.0 | .264 | .377 | .434 | .811 | 562.9 | 244.3 | .358 | 92.1 | 134 | 0.00 |
2017 Season | 636.0 | .261 | .357 | .423 | .780 | 553.4 | 234.1 | .344 | 83.6 | 122 | 0.49 |
FanGraphs Depth Charts | 539.0 | .258 | .355 | .424 | .779 | 468.5 | 198.7 | .343 | 70.5 | 103 | 0.81 |
LSB Average (66) | 509.3 | .266 | .360 | .429 | .789 | 443.6 | 190.1 | .347 | 68.5 | 100 | 0.69 |
Shin-Soo Choo - Top 5
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
bface | 550 | .265 | .370 | .435 | .805 | 471.4 | 205.1 | .355 | 75.9 | 111 | 0.41 |
vani1a | 549 | .263 | .367 | .434 | .801 | 471.5 | 204.6 | .353 | 75.1 | 110 | 0.43 |
CS3 | 585 | .266 | .362 | .431 | .793 | 508.5 | 219.2 | .349 | 79.3 | 116 | 0.45 |
thegreatjared | 606 | .273 | .372 | .441 | .813 | 523.5 | 230.9 | .358 | 85.9 | 125 | 0.47 |
WhipSmart | 619 | .269 | .359 | .439 | .798 | 542.8 | 238.3 | .350 | 85.5 | 125 | 0.48 |
Shin-Soo Choo - Bottom 5
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
RoosterReturns | 562 | .282 | .487 | .414 | .901 | 401.5 | 166.2 | .411 | 81.0 | 118 | 2.11 |
YasielManBearPuig | 333 | .241 | .329 | .402 | .731 | 294.4 | 118.3 | .321 | 38.9 | 57 | 2.22 |
sonofamotherlessgoat | 230 | .244 | .320 | .410 | .730 | 206.9 | 84.8 | .319 | 27.1 | 40 | 2.44 |
whereismythumb | 220 | .230 | .340 | .380 | .720 | 188.6 | 71.7 | .321 | 24.4 | 36 | 2.86 |
jpk1822 | 478 | .233 | .289 | .357 | .646 | 443.1 | 158.2 | .284 | 45.7 | 67 | 2.98 |