/cdn.vox-cdn.com/uploads/chorus_image/image/61855809/usa_today_11176713.0.jpg)
One of these years Nomar’s going to start leveraging that big body and start hitting for power like we know he can. Probably. However, this was not that year, as his 2018 was pretty much the same as his 2017.
Congrats to WhipSmart who had the lowest projection score! Here’s the link to the spreadsheet with everyone’s score.
As a reminder, the scoring is using Z-Score, or the number of standard deviations away from the actual result, for each of the provided categories, PA, AVG, OBP, and SLG for hitters. For pitchers the categories were IP, ERA, SO9, BB9, and HR9.
The OPT+ number indicates how optimistic a projection was compared to the LSB average. A OPT+ of 115 is 15% more optimistic than average and an OPT+ of 85 is 15% more pessimistic than average.
Nomar Mazara - Totals
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
2018 Season | 536.0 | .258 | .317 | .436 | .753 | 493.4 | 215.1 | .325 | 68.2 | 78 | 0.00 |
2017 Season | 616.0 | .253 | .323 | .422 | .745 | 558.3 | 235.6 | .324 | 76.1 | 87 | 1.18 |
FanGraphs Depth Charts | 630.0 | .273 | .338 | .463 | .801 | 573.7 | 265.6 | .346 | 89.8 | 103 | 1.94 |
LSB Average (66) | 613.9 | .274 | .343 | .457 | .800 | 555.9 | 253.8 | .346 | 87.0 | 100 | 1.83 |
Nomar Mazara - Top 5
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
WhipSmart | 590 | .260 | .324 | .423 | .747 | 539.0 | 228.0 | .325 | 73.9 | 85 | 0.85 |
pfrog | 600 | .260 | .325 | .435 | .760 | 547.3 | 238.1 | .330 | 77.4 | 89 | 0.86 |
thegreatjared | 597 | .258 | .322 | .421 | .743 | 545.5 | 229.7 | .323 | 73.9 | 85 | 0.86 |
BaseballTown | 550 | .244 | .327 | .409 | .736 | 489.6 | 200.3 | .322 | 65.5 | 75 | 0.88 |
Richard Hiney, esq | 600 | .264 | .323 | .439 | .762 | 551.9 | 242.3 | .330 | 78.3 | 90 | 0.93 |
Nomar Mazara - Bottom 5
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
chefie | 630 | .282 | .360 | .500 | .860 | 561.6 | 280.8 | .369 | 101.1 | 116 | 2.88 |
¡YuCanDoIt! | 666 | .222 | .303 | .363 | .666 | 596.7 | 216.6 | .294 | 65.6 | 75 | 3.06 |
Gdawg | 640 | .295 | .350 | .500 | .850 | 590.1 | 295.0 | .364 | 103.3 | 119 | 3.08 |
casew | 620 | .280 | .375 | .525 | .900 | 538.2 | 282.6 | .385 | 106.0 | 122 | 3.24 |
RoosterReturns | 632 | .295 | .379 | .491 | .870 | 556.7 | 273.3 | .377 | 103.6 | 119 | 3.45 |