/cdn.vox-cdn.com/uploads/chorus_image/image/61855853/usa_today_11217008.0.jpg)
My recap for Delino’s 2018 year: Y I K E S. There’s always next year.
Congrats to bface who had the lowest projection score! Here’s the link to the spreadsheet with everyone’s score.
As a reminder, the scoring is using Z-Score, or the number of standard deviations away from the actual result, for each of the provided categories, PA, AVG, OBP, and SLG for hitters. For pitchers the categories were IP, ERA, SO9, BB9, and HR9.
The OPT+ number indicates how optimistic a projection was compared to the LSB average. A OPT+ of 115 is 15% more optimistic than average and an OPT+ of 85 is 15% more pessimistic than average.
Delino DeShields - Totals
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Group | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
2018 Season | 393.0 | .216 | .310 | .281 | .591 | 345.9 | 97.2 | .271 | 30.1 | 44 | 0.00 |
2017 Season | 440.0 | .269 | .347 | .367 | .714 | 393.1 | 144.2 | .321 | 50.1 | 74 | 3.16 |
FanGraphs Depth Charts | 602.0 | .246 | .329 | .356 | .685 | 535.7 | 190.7 | .307 | 62.7 | 92 | 2.86 |
LSB Average (67) | 575.2 | .269 | .352 | .378 | .730 | 510.5 | 193.2 | .327 | 67.9 | 100 | 3.97 |
Delino DeShields - Top 5
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
bface | 450 | .245 | .310 | .340 | .650 | 411.3 | 139.8 | .290 | 43.3 | 64 | 1.68 |
Richard Hiney, esq | 545 | .242 | .322 | .363 | .685 | 487.5 | 177.0 | .305 | 57.0 | 84 | 2.48 |
WhipSmart | 448 | .259 | .339 | .359 | .698 | 399.6 | 143.5 | .313 | 48.6 | 72 | 2.72 |
MonkeyEpoxy | 575 | .260 | .320 | .350 | .670 | 528.4 | 184.9 | .300 | 59.2 | 87 | 2.88 |
capps1 | 500 | .261 | .340 | .350 | .690 | 446.5 | 156.3 | .311 | 53.1 | 78 | 2.90 |
Delino DeShields - Bottom 5
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 5 | PA | AVG | OBP | SLG | OPS | AB | TB | wOBA | RC | OPT+ | SCORE |
snarebear55 | 555 | .275 | .345 | .470 | .815 | 501.4 | 235.7 | .352 | 81.3 | 120 | 5.00 |
giantbenmav | 600 | .285 | .355 | .420 | .775 | 541.3 | 227.3 | .342 | 80.7 | 119 | 5.02 |
droidsarefun | 590 | .278 | .381 | .409 | .790 | 505.8 | 206.9 | .353 | 78.8 | 116 | 5.08 |
tcruse | 668 | .294 | .374 | .358 | .732 | 592.3 | 212.0 | .333 | 79.3 | 117 | 5.11 |
YasielManBearPuig | 624 | .293 | .382 | .391 | .773 | 545.4 | 213.3 | .348 | 81.5 | 120 | 5.41 |