/cdn.vox-cdn.com/uploads/chorus_image/image/61942489/usa_today_11353231.0.jpg)
I’m starting to doubt that Martin Perez really is the next Johan Santana guys.
Congrats to rubensierra21 who had the lowest projection score! Here’s the link to the spreadsheet with everyone’s score.
As a reminder, the scoring is using Z-Score, or the number of standard deviations away from the actual result, for each of the provided categories, PA, AVG, OBP, and SLG for hitters. For pitchers the categories were IP, ERA, SO9, BB9, and HR9.
The OPT+ number indicates how optimistic a projection was compared to the LSB average. A OPT+ of 115 is 15% more optimistic than average and an OPT+ of 85 is 15% more pessimistic than average.
Martin Perez - Totals
Group | IP | ERA | K/9 | BB/9 | HR/9 | FIP | RAA | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|
Group | IP | ERA | K/9 | BB/9 | HR/9 | FIP | RAA | OPT+ | SCORE |
2018 Season | 85.3 | 6.22 | 5.48 | 3.80 | 1.69 | 5.45 | -5.6 | -36 | 0.00 |
2017 Season | 185.0 | 4.82 | 5.59 | 3.06 | 1.12 | 4.35 | 10.4 | 68 | 2.92 |
FanGraphs Depth Charts | 162.0 | 4.60 | 5.52 | 3.10 | 1.00 | 4.21 | 11.7 | 76 | 2.86 |
LSB Average (52) | 185.0 | 4.28 | 5.89 | 2.98 | 1.03 | 4.12 | 15.3 | 100 | 3.44 |
Martin Perez - Top 5
Top 5 | IP | ERA | K/9 | BB/9 | HR/9 | FIP | RAA | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|
Top 5 | IP | ERA | K/9 | BB/9 | HR/9 | FIP | RAA | OPT+ | SCORE |
rubensierra21 | 165.0 | 5.25 | 5.40 | 3.80 | 1.40 | 5.05 | -3.4 | -22 | 1.71 |
stipe1280 | 124.0 | 5.15 | 5.50 | 3.00 | 1.40 | 4.76 | 1.4 | 9 | 1.75 |
rangerzfan | 140.0 | 4.96 | 5.20 | 3.20 | 1.10 | 4.46 | 6.3 | 41 | 2.36 |
ok.fester | 148.0 | 4.60 | 5.40 | 2.90 | 1.20 | 4.46 | 6.6 | 43 | 2.59 |
BaseballTown | 201.0 | 4.95 | 5.70 | 3.00 | 1.40 | 4.71 | 3.3 | 21 | 2.77 |
Martin Perez - Bottom 5
Bottom 5 | IP | ERA | K/9 | BB/9 | HR/9 | FIP | RAA | OPT+ | SCORE |
---|---|---|---|---|---|---|---|---|---|
Bottom 5 | IP | ERA | K/9 | BB/9 | HR/9 | FIP | RAA | OPT+ | SCORE |
rickranger47 | 202.1 | 3.65 | 6.40 | 2.40 | 1.00 | 3.78 | 24.3 | 158 | 4.48 |
vani1a | 203.0 | 3.28 | 6.10 | 2.90 | 0.70 | 3.58 | 28.9 | 188 | 4.61 |
RoosterReturns | 188.0 | 4.01 | 5.90 | 2.10 | 0.60 | 3.21 | 34.4 | 224 | 4.63 |
Gdawg | 200.0 | 3.75 | 6.30 | 2.20 | 0.70 | 3.30 | 34.6 | 226 | 4.85 |
chefie | 206.0 | 3.30 | 7.00 | 2.80 | 0.70 | 3.35 | 34.7 | 226 | 5.03 |